RACCORD DIN
Le DIN, Deutsche Institut für Normung, est un standard allemand qui est plutôt utilisé dans les pays germanophones et en Italie.
REFERENCE | D110 |
RACCORD COMPLET DIN 11851 à SOUDER -JOINT EPDM – INOX 304L – 316L
DIN | ø ext mm | ø int mm | Long.mm | Poids kg |
10 | 13 | 10 | 34 | 0.14 |
15 | 19 | 16 | 34 | 0.18 |
20 | 23 | 20 | 38 | 0.30 |
25 | 39 | 26 | 45 | 0.40 |
32 | 35 | 32 | 51 | 0.49 |
40 | 41 | 38 | 53 | 0.58 |
50 | 53 | 50 | 57 | 0.76 |
65 | 70 | 66 | 65 | 1.33 |
80 | 85 | 81 | 75 | 1.70 |
100 | 101.6 | 97.6 | 89 | 2.40 |
100 | 104 | 100 | 89 | 2.42 |
125 | 129 | 125 | 71 | 3.51 |
150 | 154 | 150 | 78 | 4.81 |
REFERENCE | D102 |
NEZ FILETE à SOUDER – INOX 304L – 316L
DIN | ø ext mm | ø int mm | Filetage mm | Long.mm | Poids kg |
10 | 13 | 10 | 28 x 1/8" | 21 | 0.04 |
15 | 19 | 16 | 34 x 1/8" | 21 | 0.05 |
20 | 23 | 20 | 44 x 1/6" | 24 | 0.10 |
25 | 29 | 26 | 52 x 1/6" | 29 | 0.12 |
32 | 35 | 32 | 58 x 1/6" | 32 | 0.15 |
40 | 41 | 38 | 65 x 1/6" | 33 | 0.18 |
50 | 53 | 50 | 78 x 16/" | 35 | 0.23 |
65 | 70 | 66 | 95 x 1/6" | 40 | 0.39 |
80 | 85 | 81 | 110 x 1/4" | 45 | 0.57 |
100 | 101.6 | 97.6 | 130 x 1/4" | 54 | 0.74 |
100 | 104 | 100 | 130 x 1/4" | 54 | 0.74 |
125 | 129 | 125 | 160 x 1/4" | 46 | 1.00 |
150 | 154 | 150 | 190 x 1/4" | 50 | 1.50 |
REFERENCE | D112 |
DOUILLE LISSE à SOUDER – INOX 304L – 316L
DIN | ø ext mm | ø int mm | Long.mm | Poids kg |
10 | 13 | 10 | 17 | 0.02 |
15 | 19 | 16 | 17 | 0.03 |
20 | 23 | 20 | 18 | 0.06 |
25 | 29 | 26 | 22 | 0.09 |
32 | 35 | 32 | 25 | 0.12 |
40 | 41 | 38 | 26 | 0.14 |
50 | 53 | 50 | 28 | 0.19 |
65 | 70 | 66 | 32 | 0.32 |
80 | 85 | 81 | 37 | 0.37 |
100 | 101.6 | 97.6 | 44 | 0.63 |
100 | 104 | 100 | 44 | 0.63 |
125 | 129 | 125 | 34 | 0.80 |
150 | 154 | 150 | 37 | 1.10 |
REFERENCE | D121 |
ECROU à CRANS – INOX 304L – 316L
DIN | ø ext mm | ø int mm | Filetage mm | Long.mm | Poids kg |
10 | 38 | 19 | 28 x 1/8" | 18 | 0.08 |
15 | 44 | 25 | 34 x 1/8" | 18 | 0.09 |
20 | 54 | 31 | 44 x 1/6" | 21 | 0.14 |
25 | 63 | 36 | 52 x 1/6" | 21 | 0.18 |
32 | 70 | 42 | 58 x 1/6" | 21 | 0.22 |
40 | 78 | 49 | 65 x 1/6" | 21 | 0.26 |
50 | 92 | 62 | 78 x 1/6" | 22 | 0.34 |
65 | 112 | 80 | 95 x 1/6" | 25 | 0.61 |
80 | 127 | 94 | 110 x 1/4" | 30 | 0.76 |
100 | 148 | 115 | 130 x 1/4" | 31 | 1.04 |
125 | 178 | 138 | 160 x 1/4" | 35 | 1.70 |
150 | 210 | 164 | 190 x 1/4" | 40 | 2.20 |
REFERENCE | D131 |
JOINT DE RACCORD SEMI-TORIQUE
NBR
VITON (FKM)
PTFE
EPDM
DIN | ø ext mm | ø int mm | Epaisseur mm |
10 | 20 | 12 | 4.5 |
15 | 26 | 18 | 4.5 |
20 | 33 | 23 | 4.5 |
25 | 40 | 30 | 5 |
32 | 46 | 36 | 5 |
40 | 52 | 42 | 5 |
50 | 64 | 54 | 5 |
65 | 81 | 71 | 5 |
80 | 95 | 85 | 5 |
100 | 114 | 104 | 6 |
125 | 142 | 130 | 7 |
150 | 167 | 155 | 7 |
Température NBR : -30°C à +100°C
Température VITON (FKM) : -15°C à +220°C
Température PTFE : -100°C à +200°C
Température EPDM : -40°C à +135°C (150°C en pointe)
REFERENCE | D114 |
FOND D’ECROU – INOX 316L
DIN | ø ext mm | ø int mm | Epaisseur mm | Poids kg |
10 | 22 | 18 | 9 | 0.03 |
15 | 28 | 24 | 9 | 0.04 |
20 | 36 | 30 | 11 | 0.08 |
25 | 44 | 35 | 13 | 0.13 |
32 | 50 | 41 | 13 | 0.16 |
40 | 56 | 48 | 13 | 0.22 |
50 | 68 | 61 | 14 | 0.35 |
65 | 86 | 79 | 16 | 0.70 |
80 | 100 | 93 | 16 | 0.95 |
100 | 121 | 114 | 20 | 1.50 |
125 | 150 | 137 | 22 | 1.80 |
150 | 176 | 163 | 24 | 2.50 |
REFERENCE | D104 |
BOUCHON MALE – INOX 316L
DIN | Filetage mm | Epaisseur mm | Poids kg |
25 | 52 x 1/6" | 24 | 0.25 |
32 | 58 x 1/6" | 24 | 0.31 |
40 | 65 x 1/6" | 24 | 0.39 |
50 | 78 x 1/6" | 24 | 0.54 |
65 | 95 x 1/6" | 26 | 0.87 |
80 | 110 x 1/4" | 26 | 1.26 |
100 | 130 x 1/4" | 32 | 2.01 |
REFERENCE | D124 |
ECROU BOUCHON AVEC CHAINETTE – INOX 304L
DIN | ø ext mm | Filetage mm | Epaisseur mm | Poids kg |
10 | 38 | 28 x 1/8" | 18 | 0.11 |
15 | 44 | 34 x 1/8" | 18 | 0.13 |
20 | 54 | 44 x 1/6" | 21 | 0.17 |
25 | 63 | 52 x 1/6" | 21 | 0.23 |
32 | 70 | 58 x 1/6" | 21 | 0.26 |
40 | 78 | 65 x 1/6" | 21 | 0.32 |
50 | 92 | 78 x 1/6" | 22 | 0.45 |
65 | 115 | 95 x 1/6" | 25 | 0.75 |
80 | 127 | 110 x 1/4" | 30 | 1.03 |
100 | 148 | 130 x 1/4" | 31 | 1.43 |
125 | 178 | 160 x 1/4" | 35 | 2.40 |
150 | 210 | 190 x 1/4" | 40 | 2.90 |
REFERENCE | D124B |
JOINT POUR ECROU BOUCHON
NR SBR
EPDM
VITON (FKM)
DIN | ø ext mm |
10 | 28 |
15 | 34 |
20 | 44 |
25 | 52 |
32 | 58 |
40 | 65 |
50 | 78 |
65 | 95 |
80 | 110 |
100 | 130 |
125 | 160 |
150 | 190 |
REFERENCE | D106 |
NEZ FILETE REDUIT à SOUDER – INOX 316L
DIN | ø ext mm | ø int mm | Filetage mm | Long.mm | Poids kg |
32-25 | 29 | 26 | 58 x 1/6" | 32 | 0.15 |
40-25 | 29 | 26 | 65 x 1/6" | 33 | 0.16 |
40-32 | 35 | 32 | 65 X 1/6" | 33 | 0.17 |
50-25 | 29 | 26 | 78 x 1/6" | 35 | 0.19 |
50-32 | 35 | 32 | 78 x 1/6" | 35 | 0.20 |
50-40 | 41 | 38 | 78 x 1/6" | 35 | 0.21 |
65-40 | 41 | 38 | 95 x 1/6" | 40 | 0.32 |
65-50 | 53 | 50 | 95 x 1/6" | 40 | 0.35 |
80-50 | 53 | 50 | 110 x 1/4" | 45 | 0.49 |
80-65 | 70 | 66 | 110 x 1/4" | 45 | 0.54 |
100-80 | 85 | 81 | 130 x 1/4" | 54 | 0.69 |
REFERENCE | D116 |
DOUILLE REDUITE à SOUDER – INOX 316L
DIN | ø ext mm | ø int mm | base mm | Long.mm | Poids kg |
32-25 | 29 | 26 | 50 | 25 | 0.10 |
40-25 | 29 | 26 | 56 | 26 | 0.11 |
40-32 | 35 | 32 | 56 | 26 | 0.12 |
50-25 | 29 | 26 | 68 | 28 | 0.15 |
50-32 | 35 | 32 | 68 | 28 | 0.16 |
50-40 | 41 | 38 | 68 | 28 | 0.18 |
65-40 | 41 | 38 | 86 | 32 | 0.27 |
65-50 | 53 | 50 | 86 | 32 | 0.29 |
80-50 | 53 | 50 | 100 | 37 | 0.31 |
80-65 | 70 | 66 | 100 | 37 | 0.33 |
100-80 | 85 | 81 | 121 | 44 | 0.50 |
REFERENCE | D141 |
NEZ FILETE à LIGATURER – INOX 316L
DIN | ø ext mm | ø int mm | Filetage mm | Long.totale mm | Long.cannel mm | Poids kg |
25 | 28 | 25 | 52 x 1/6" | 113 | 64 | 0.17 |
32 | 34 | 31 | 58 x 1/6" | 113 | 64 | 0.20 |
40 | 40 | 37 | 65 x 1/6" | 113 | 64 | 0.30 |
50 | 52 | 49 | 78 x 1/6" | 113 | 64 | 0.35 |
65 | 70 | 66 | 95 x 1/6" | 115 | 64 | 0.57 |
80 | 85 | 81 | 110 x 1/4" | 137 | 75 | 0.86 |
100 | 104 | 100 | 130 x 1/4" | 139 | 75 | 1.25 |
REFERENCE | D142 |
DOUILLE à LIGATURER – INOX 316L
DIN | ø ext mm | ø int mm | Base mm | Long.totale mm | Long.cannel mm | Poids kg |
25 | 28 | 25 | 44 | 106 | 64 | 0.14 |
32 | 34 | 31 | 50 | 106 | 64 | 0.17 |
40 | 40 | 37 | 56 | 106 | 64 | 0.21 |
50 | 52 | 49 | 68 | 106 | 64 | 0.28 |
65 | 70 | 66 | 86 | 107 | 64 | 0.50 |
80 | 85 | 81 | 100 | 129 | 75 | 0.62 |
100 | 104 | 100 | 121 | 129 | 75 | 1.04 |
REFERENCE | D140 |
ADAPTATEUR LISSE CANNELE – INOX 316L
DIN | ø ext mm | ø int mm | Long. totale mm | Long.cannel mm | Poids kg |
10 | 12 | 10 | 45 | 30 | 0.02 |
15 | 18 | 15 | 50 | 30 | 0.03 |
20 | 22 | 19 | 80 | 56 | 0.06 |
25 | 28 | 25 | 100 | 64 | 0.10 |
32 | 34 | 31 | 100 | 64 | 0.12 |
40 | 40 | 37 | 100 | 64 | 0.14 |
50 | 52 | 49 | 100 | 64 | 0.18 |
65 | 70 | 66 | 100 | 64 | 0.33 |
80 | 85 | 81 | 120 | 80 | 0.48 |
REFERENCE | D164 |
ADAPTATEUR REDUIT DOUILLE DIN / TARAUDAGE BSP – INOX 316L
DIN | DN " | ø ext mm | ø int mm | Filetage " | Long.mm | Poids kg |
25 | 1" | 44 | 24 | 3/4" | 23 | 0.30 |
32 | 1"1/4 | 50 | 30 | 1" | 23 | 0.40 |
40 | 1"1/2 | 56 | 38.5 | 1"1/4 | 27 | 0.55 |
50 | 2" | 68 | 44.5 | 1"1/2 | 30 | 0.67 |
65 | 2"1/2 | 86 | 56.5 | 2" | 30 | 0.91 |
80 | 3" | 100 | 72 | 2"1/2 | 35 | 1.15 |
100 | 4" | 121 | 84.5 | 3" | 40 | 1.30 |
REFERENCE | D163 |
ADAPTATEUR NEZ FILETE DIN / FILETAGE BSPP – INOX 316L
DIN | DN " | ø int mm | Filetage mm | Long.mm | Poids kg |
25 | 1" | 26 | 52 x 1/6" | 45 | 0.70 |
32 | 1"1/4 | 32 | 58 x 1/6" | 45 | 0.80 |
40 | 1"1/2 | 38 | 65 x 1/6" | 46 | 0.95 |
50 | 2" | 50 | 78 x 1/6" | 50 | 1.10 |
65 | 2"1/2 | 66 | 95 x 1/6" | 57 | 1.35 |
80 | 3" | 81 | 110 x 1/4" | 70 | 1.60 |
100 | 4" | 100 | 130 x 1/4" | 90 | 1.95 |
REFERENCE | D154 |
ADAPTATEUR DOUILLE DIN / FILETAGE BSPP – INOX 316L
DIN | filetage bsp gaz " | ø ext mm | ø int mm | Long.mm | Poids kg |
25 | 1" | 44 | 26 | 44 | 0.40 |
32 | 1"1/4 | 50 | 32 | 46 | 0.55 |
40 | 1"1/2 | 56 | 38 | 47 | 0.70 |
50 | 2" | 68 | 50 | 50 | 0.90 |
65 | 2"1/2 | 86 | 66 | 56 | 1.15 |
80 | 3" | 100 | 81 | 67 | 1.30 |
100 | 4" | 121 | 100 | 85 | 1.65 |
REFERENCE | D161 |
ADAPTATEUR NEZ FILETE DIN / FILETAGE BSP – INOX 316L
DIN | filetage gaz bsp " | ø ext mm | Filetage mm | Long.mm | Poids kg |
25 | 1" | 26 | 52 x 1/6" | 32 | 0.65 |
32 | 1"1/4 | 32 | 58 x 1/6" | 36 | 0.75 |
40 | 1"1/2 | 38 | 65 x 1/6" | 40 | 0.90 |
50 | 2" | 50 | 78 x 1/6" | 45 | 1.00 |
65 | 2"1/2 | 66 | 95 x 1/6" | 50 | 1.25 |
80 | 3" | 81 | 110 x 1/4" | 55 | 1.50 |
100 | 4" | 100 | 130 x 1/4" | 60 | 1.80 |
REFERENCE | D100 |
RACCORD COMPLET à DUDGEONNER – JOINT EPDM – INOX 304
DIN | Haut.mm | ø int mm | Long.mm | Poids kg |
25 | 63 | 28.2 | 45 | 0.42 |
32 | 70 | 34.2 | 51 | 0.51 |
40 | 78 | 40.2 | 53 | 0.61 |
50 | 92 | 52.2 | 57 | 0.86 |
65 | 112 | 70.3 | 65 | 1.41 |
80 | 127 | 85.3 | 75 | 1.78 |
100 | 148 | 104.4 | 89 | 2.75 |
REFERENCE | D101 |
NEZ FILETE à DUDGEONNER – INOX 304
DIN | ø int mm | Filetage mm | Long.mm | Poids kg |
25 | 28.2 | 52 x 1/6" | 29 | 0.14 |
32 | 34.2 | 58 x 1/6" | 32 | 0.17 |
40 | 40.2 | 65 x 1/6" | 33 | 0.21 |
50 | 52.2 | 78 x 1/6" | 35 | 0.30 |
65 | 70.3 | 95 x 1/6" | 40 | 0.46 |
80 | 85.3 | 110 x 1/4" | 45 | 0.60 |
100 | 104.4 | 130 x 1/4" | 54 | 0.90 |
REFERENCE | D111 |
DOUILLE à DUDGEONNER – INOX 304
DIN | ø ext mm | ø int mm | Long.mm | Poids kg |
25 | 44 | 28.2 | 22 | 0.10 |
32 | 50 | 34.2 | 25 | 0.12 |
40 | 56 | 40.2 | 26 | 0.14 |
50 | 68 | 52.2 | 28 | 0.21 |
65 | 86 | 70.3 | 32 | 0.33 |
80 | 100 | 85.3 | 37 | 0.41 |
100 | 121 | 104.4 | 44 | 0.79 |
Les raccords DIN sont des raccords en acier inoxydable conçus pour équiper les machines dans l’ industrie agroalimentaire .
- Obtenus à partie de pièces forgées, gage de qualité.
- Usinage soigné des parties filetées pour éliminer le grippage pendant les assemblages.
- Élimination des parties finales des filetages à l’aide d’opérations mécaniques pour éviter les accidents pendant le maniement des pièces.
- Finition standard : polissage extérieur normes DIN, satinage extérieur normes SMS, RJT, ISS.
PMS (à 20°C) : 40 bar de DN 10 à DN 40 ; 25 bar de DN 50 à DN 100 ; 16 bar de DN 125 à DN 150
Joint en L (EPDM) en standard
Ecrou en inox 304
NORMES | NORMES | NORMES | COMPOSITION CHIMIQUE | COMPOSITION CHIMIQUE | COMPOSITION CHIMIQUE | COMPOSITION CHIMIQUE | ||
AISI (usa) | AFNOR (france) | C% | Ni% | Cr% | Mo% | |||
304 | Z6CN18/09 | 1-4301 | X5CrNi | 18-10 | 0.06 | 8-10 | 17-19 | - |
304L | Z2CN18/10 | 1-4307 | X2CrNi | 18-9 | 0.03 | 8-10 | 18.5-19 | - |
316 | Z6CND17/11 | 1-4401 | X5CrNiMo | 17-12-02 | 0.06 | 10-13 | 16.5-18 | 2-2.5 |