SUIVANT LES NORMES INTERNATIONALES CI-APRES :
-
ASME BPE (ASTM A269/A270 S2 – DIN 11866)
-
ASTM A312 / ASTM A999
-
DIN EN 10217-7 / 1127 / EN 10357 (11850 – 11851 – 11853 – 11864)
-
ISO EN 10216 – 5
-
ISO EN 10217 – 7 / 1127
-
MÉTRIQUE EN 10217 – 7 / 1127
-
OD EN 10217 – 7 / 1127
-
SMS EN 10217 – 7 / ISO 2037 / EN 10357 / (NFA49147 – NFA49249)
La gamme complète de nos produits est réalisée en acier inoxydable AISI 304L et AISI 316L.
autres nuances : AISI 321 (1.4541), 316Ti (1.4571), 904L (1.4539) sur demande
TUBE INOX ROULE SOUDE
en longueur de 6 mètres
D | NORMES * | DN | T | Di | Poids au mètre |
mm | mm | mm | mm | kg/ML | |
6 | Métrique | 6 | 1 | 4 | 0.125 |
8 | Métrique | 8 | 1 | 6 | 0.175 |
8 | Métrique | 8 | 1.5 | 5 | 0.244 |
10 | Métrique | 10 | 0.5 | 9 | 0.141 |
10 | Métrique | 10 | 1 | 8 | 0.225 |
10 | Métrique | 10 | 1.5 | 7 | 0.319 |
12 | Métrique | 12 | 1 | 10 | 0.275 |
12 | DIN 10 | 10 | 1.5 | 9 | 0.394 |
12 | Métrique | 12 | 2 | 8 | 0.501 |
12.7 | 1/2" OD | 12.7 | 1.65 | 9.40 | 0.458 |
13.5 | Métrique | 13.5 | 1.6 | 10 | 0.432 |
13.72 | 1/4" Sch 10S | 8 | 1.65 | 10.42 | 0.499 |
13.72 | 1/4" Sch 40S | 8 | 2.24 | 9.24 | 0.644 |
14 | Métrique | 14 | 1 | 12 | 0.326 |
14 | Métrique | 14 | 1.5 | 11 | 0.470 |
14 | Métrique | 14 | 2 | 10 | 0.601 |
15 | Métrique | 15 | 1 | 13 | 0.351 |
15 | Métrique | 15 | 1.5 | 12 | 0.507 |
16 | Métrique | 16 | 1 | 14 | 0.376 |
16 | Métrique | 16 | 1.5 | 13 | 0.545 |
16 | Métrique | 16 | 2 | 12 | 0.701 |
17.15 | 3/8" Sch 10S | 10 | 1.65 | 13.85 | 0.640 |
17.15 | 3/8" Sch 40S | 10 | 2.31 | 12.53 | 0.858 |
17.2 | ISO | 10 | 1.6 | 14 | 0.625 |
17.2 | ISO | 10 | 2.3 | 12.6 | 0.858 |
18 | Métrique | 18 | 1 | 16 | 0.426 |
18 | DIN 15 | 15 | 1.5 | 15 | 0.620 |
18 | Métrique | 18 | 2 | 14 | 0.801 |
19 | DIN 15 | 15 | 1.5 | 16 | 0.657 |
19.05 | 3/4" OD | 20 | 1.65 | 15.75 | 0.719 |
19.05 | 3/4" OD | 20 | 2.11 | 14.83 | 0.895 |
20 | Métrique | 20 | 1 | 18 | 0.476 |
20 | Métrique | 20 | 1.5 | 17 | 0.695 |
20 | Métrique | 20 | 2 | 16 | 0.901 |
21.3 | ISO | 15 | 1.6 | 18.1 | 0.789 |
21.3 | ISO | 15 | 2 | 17.3 | 0.967 |
21.3 | ISO | 15 | 2.6 | 16.1 | 1.238 |
21.34 | 1/2" Sch 5S | 15 | 1.65 | 18.04 | 0.814 |
21.34 | 1/2" Sch 10S | 15 | 2.11 | 17.12 | 1.016 |
21.34 | 1/2" Sch 40S | 15 | 2.77 | 15.8 | 1.288 |
22 | Métrique | 22 | 1 | 20 | 0.526 |
22 | DIN 20 | 20 | 1.5 | 19 | 0.770 |
23 | DIN 20 | 20 | 1.5 | 20 | 0.808 |
25 | Métrique | 25 | 1 | 23 | 0.601 |
25 | Métrique | 25 | 1.5 | 22 | 0.883 |
25 | Métrique | 25 | 2 | 21 | 1.152 |
25.4 | 1" SMS | 25.4 | 1.25 | 22.90 | 0.756 |
D | NORMES * | DN | T | Di | Poids au mètre |
mm | mm | mm | mm | kg/ML | |
25.4 | 1" OD | 25.4 | 1.65 | 22.10 | 0.981 |
25.4 | 1" OD | 25.4 | 2.11 | 21.18 | 1.230 |
26.67 | 3/4" Sch 5S | 20 | 1.65 | 23.37 | 1.034 |
26.67 | 3/4" Sch 10S | 20 | 2.11 | 22.45 | 1.298 |
26.67 | 3/4" Sch 40S | 20 | 2.87 | 20.93 | 1.710 |
26.9 | ISO | 20 | 1.6 | 23.70 | 1.014 |
26.9 | ISO | 20 | 2 | 22.90 | 1.247 |
26.9 | ISO | 20 | 2.65 | 21.60 | 1.609 |
28 | DIN 25 | 25 | 1.5 | 25 | 0.995 |
28 | Métrique | 28 | 2 | 24 | 1.302 |
30 | Métrique | 30 | 1 | 28 | 0.726 |
30 | Métrique | 30 | 1.5 | 27 | 1.070 |
30 | Métrique | 30 | 2 | 26 | 1.402 |
32 | Métrique | 32 | 1.5 | 29 | 1.146 |
32 | Métrique | 32 | 2 | 28 | 1.502 |
33.4 | 1" Sch 5S | 25 | 1.65 | 30.10 | 1.312 |
33.4 | 1" Sch 10S | 25 | 2.77 | 27.86 | 2.125 |
33.4 | 1" Sch 40S | 25 | 3.38 | 26.64 | 2.541 |
33.7 | ISO | 25 | 1.6 | 30.50 | 1.286 |
33.7 | ISO | 25 | 2 | 29.70 | 1.588 |
33.7 | ISO | 25 | 2.6 | 28.50 | 2.025 |
33.7 | ISO | 25 | 3.2 | 27.30 | 2.478 |
34 | DIN 32 | 32 | 1.5 | 31 | 1.221 |
35 | Métrique | 35 | 1.5 | 32 | 1.258 |
38.1 | 1"1/2 SMS | 38.1 | 1 | 36 | 0.926 |
38.1 | 1"1/2 SMS | 38.1 | 1.2 | 35.60 | 1.106 |
38.1 | 1"1/2 SMS | 38.1 | 1.5 | 35 | 1.371 |
38.1 | 1"1/2 OD | 38.1 | 1.65 | 34.70 | 1.370 |
38.1 | 1"1/2 SMS | 38.1 | 2 | 34 | 1.803 |
40 | DIN 40 | 40 | 1.5 | 37 | 1.88 |
40 | Métrique | 40 | 2 | 36 | 1.903 |
42.16 | 1"1/4 Sch 5S | 32 | 1.65 | 38.86 | 1.674 |
42.16 | 1"1/4 Sch 10S | 32 | 2.77 | 36.62 | 2.732 |
42.16 | 1"1/4 Sch 40S | 32 | 3.56 | 35.04 | 3.441 |
42.4 | ISO | 32 | 1.5 | 39.4 | 1.536 |
42.4 | ISO | 32 | 1.6 | 39.2 | 1.635 |
42.4 | ISO | 32 | 2 | 38.4 | 2.023 |
42.4 | ISO | 32 | 2.6 | 37.2 | 2.591 |
42.4 | ISO | 32 | 3.25 | 35.9 | 3.186 |
43 | MACON 40 | 40 | 1.5 | 40 | 1.559 |
44.5 | Métrique | 44.5 | 2 | 40.5 | 2.128 |
48.26 | 1"1/2 Sch 5S | 40 | 1.65 | 44.96 | 1.926 |
48.26 | 1"1/2 Sch 10S | 40 | 2.77 | 42.72 | 3.155 |
48.26 | 1"1/2 Sch 40S | 40 | 3.68 | 40.90 | 4.108 |
48.3 | ISO | 40 | 1.6 | 45.1 | 1.871 |
48.3 | ISO | 40 | 2 | 44.3 | 2.319 |
48.3 | ISO | 40 | 2.6 | 43.10 | 2.975 |
D | NORMES * | DN | T | Di | Poids au mètre |
mm | mm | mm | mm | kg/ML | |
48.30 | ISO | 40 | 3.25 | 41.80 | 3.666 |
50.80 | 2" SMS | 50.8 | 1.20 | 48.40 | 1.490 |
50.80 | 2" SMS | 50.8 | 1.50 | 47.80 | 1.852 |
50.80 | 2" OD | 50.8 | 1.65 | 47.50 | 1.90 |
50.80 | 2" SMS | 50.8 | 2 | 46.80 | 2.444 |
50.8 | Métrique | 50.8 | 2.50 | 45.80 | 3.024 |
52 | DIN 50 | 50 | 1.50 | 49 | 1.897 |
53 | MACON 50 | 50 | 1.50 | 50 | 1.934 |
54 | Métrique | 54 | 2 | 50 | 2.604 |
57 | Métrique | 57 | 2 | 53 | 2.754 |
57 | Métrique | 57 | 3 | 51 | 4.056 |
60.3 | ISO | 50 | 1.50 | 57.30 | 2.209 |
60.3 | ISO | 50 | 1.60 | 57.10 | 2.352 |
60.3 | ISO | 50 | 2 | 56.30 | 2.920 |
60.3 | ISO | 50 | 3 | 54.30 | 4.304 |
60.3 | ISO | 50 | 3.6 | 53.10 | 5.178 |
60.33 | 2" Sch 5S | 50 | 1.65 | 57.03 | 2.424 |
60.33 | 2" Sch 10S | 50 | 2.77 | 54.79 | 3.992 |
60.33 | 2" Sch 40S | 50 | 3.91 | 52.51 | 5.524 |
63.50 | 2"1/2 SMS | 63.5 | 1.50 | 60.50 | 2.329 |
63.50 | 2"1/2 SMS | 63.5 | 2 | 59.50 | 3.080 |
69 | Métrique | 69 | 2 | 66 | 3.405 |
70 | DIN 65 | 65 | 2 | 66 | 3.405 |
73 | MACON 70 | 70 | 1.50 | 70 | 2.686 |
73.03 | 2"1/2 Sch 5S | 65 | 2.11 | 68.81 | 3.747 |
73.03 | 2"1/2 Sch 10S | 65 | 3.05 | 66.93 | 5.345 |
73.03 | 2"1/2 Sch 40S | 65 | 5.16 | 62.71 | 8.769 |
76.10 | ISO | 65 | 1.5 | 73.10 | 2.802 |
76.10 | ISO | 65 | 1.60 | 72.90 | 2.985 |
76.1 | 3" SMS | 76.1 | 1.60 | 72.90 | 2.985 |
76.1 | 3" OD | 76.1 | 1.65 | 72.80 | 3.05 |
76.10 | ISO | 65 | 2 | 72.10 | 3.711 |
76.10 | ISO | 65 | 2.60 | 70.90 | 4.785 |
76.10 | ISO | 65 | 3 | 70.10 | 5.491 |
76.10 | ISO | 65 | 3.60 | 68.90 | 5.535 |
83 | MACON 80 | 80 | 1.50 | 80 | 4.107 |
84 | Métrique | 84 | 2 | 80 | 4.107 |
85 | DIN 80 | 80 | 2 | 81 | 4.157 |
88.9 | ISO | 80 | 1.50 | 85.90 | 3.283 |
88.90 | ISO | 80 | 1.60 | 85.70 | 3.498 |
88.90 | ISO | 80 | 2 | 84.90 | 4.352 |
88.90 | ISO | 80 | 2.60 | 83.70 | 5.618 |
88.90 | ISO | 80 | 3 | 82.90 | 6.453 |
88.90 | ISO | 80 | 4 | 80.90 | 8.605 |
88.90 | 3" Sch 5S | 80 | 2.11 | 84.68 | 4.585 |
88.90 | 3" Sch 10S | 80 | 3.05 | 82.80 | 6.557 |
88.90 | 3" Sch 40S | 80 | 5.49 | 77.92 | 11.466 |
101.6 | DIN 100 | 100 | 2 | 97.60 | 4.988 |
101.6 | 4" OD | 101.6 | 2.11 | 97.38 | 5.10 |
101.6 | 3"1/2 Sch 10S | 100 | 3.05 | 95.50 | 7.526 |
D | Normes * | DN | T | Di | Poids au mètre |
mm | Inch-Sch | mm | mm | mm | kg/ML |
101.60 | 3"1/2 Sch 40S | 100 | 5.74 | 90.12 | 13.778 |
104 | Métrique | 104 | 2 | 100 | 5.108 |
104 | SMS * | 104 | 2 | 100 | 5.108 |
106 | Métrique | 106 | 3 | 100 | 7.737 |
108 | Métrique | 108 | 3 | 102 | 7.888 |
114.30 | ISO | 100 | 1.60 | 111.10 | 4.515 |
114.30 | ISO | 100 | 2 | 110.30 | 5.624 |
114.30 | ISO | 100 | 2.6 | 109.10 | 7.272 |
114.30 | ISO | 100 | 3 | 108.30 | 8.361 |
114.30 | ISO | 100 | 4 | 106.30 | 11.048 |
114.30 | 4" Sch 5S | 100 | 2.11 | 110.08 | 5.927 |
114.30 | 4" Sch 10S | 100 | 3.05 | 108.20 | 8.496 |
114.30 | 4" Sch 40S | 100 | 6.02 | 102.26 | 16.322 |
129 | DIN 125 | 125 | 2 | 125 | 6.360 |
139.70 | ISO | 125 | 2 | 135.70 | 6.896 |
139.70 | ISO | 125 | 2.60 | 134.50 | 8.926 |
139.70 | ISO | 125 | 3 | 133.70 | 10.269 |
141.30 | 5" Sch 5S | 125 | 2.77 | 138.53 | 9.609 |
141.30 | 5" Sch 10S | 125 | 3.40 | 134.50 | 11.740 |
141.30 | 5" Sch 40S | 125 | 6.55 | 128.20 | 22.101 |
154 | DIN 150 | 150 | 2 | 150 | 7.612 |
156 | Métrique | 156 | 3 | 150 | 11.493 |
168.28 | 6" Sch 5S | 150 | 2.77 | 162.74 | 11.480 |
168.28 | 6" Sch 10 S | 150 | 3.40 | 161.48 | 14.037 |
168.28 | 6" Sch 40S | 150 | 7.11 | 154.06 | 28.694 |
168.30 | ISO | 150 | 2 | 164.30 | 8.328 |
168.30 | ISO | 150 | 2.60 | 163.10 | 10.788 |
168.30 | ISO | 150 | 3 | 162.30 | 12.417 |
204 | Métrique | 204 | 2 | 200 | 10.116 |
206 | Métrique | 206 | 3 | 200 | 15.249 |
219.08 | 8" Sch 5S | 200 | 2.77 | 213.54 | 15.003 |
219.08 | 8" Sch 10S | 200 | 3.76 | 211.56 | 20.272 |
219.08 | 8" Sch 40S | 200 | 8.18 | 202.72 | 43.198 |
219.10 | ISO | 200 | 2 | 215.10 | 10.872 |
219.1 | ISO | 200 | 2.60 | 213.90 | 14.095 |
219.10 | ISO | 200 | 3 | 213.10 | 16.233 |
254 | Métrique | 254 | 2 | 250 | 12.620 |
256 | Métrique | 256 | 3 | 250 | 19.005 |
273 | ISO | 250 | 2 | 269 | 13.572 |
273 | ISO | 250 | 3 | 267 | 20.282 |
273.05 | 10" Sch 10S | 250 | 4.19 | 264.67 | 28.208 |
273.05 | 250 | 6.35 | 260.35 | 42.406 |
* SMS 104 x 2 par commodité
D | Normes * | DN | T | Di | Poids au mètre |
mm | Inch-Sch | mm | mm | mm | kg/ML |
273.05 | 10" Sch 40S | 250 | 9.27 | 254.51 | 61.229 |
304 | Métrique | 304 | 2 | 300 | 15.124 |
306 | Métrique | 306 | 3 | 300 | 22.761 |
323.85 | 12" Sch 5S | 300 | 3.96 | 315.93 | 31.772 |
323.85 | 12" Sch 10S | 300 | 4.57 | 314.71 | 36.536 |
323.85 | 300 | 6.35 | 311.15 | 50.484 | |
323.85 | 12" Sch 40S | 300 | 9.53 | 304.79 | 75.007 |
323.90 | ISO | 300 | 2 | 319.90 | 16.121 |
323.90 | ISO | 300 | 3 | 317.90 | 24.106 |
355.60 | ISO | 350 | 3 | 349.6 | 26.487 |
355.60 | 14" Sch 5S | 350 | 3.96 | 347.68 | 34.868 |
355.60 | 14" Sch 10S | 350 | 4.78 | 346.04 | 41.990 |
355.60 | 350 | 6.35 | 342.90 | 55.532 | |
355.60 | 350 | 9.53 | 336.54 | 82.583 | |
406.40 | ISO | 400 | 3 | 400.40 | 30.303 |
406.40 | 16" Sch 5S | 400 | 4.19 | 398.02 | 42.199 |
406.40 | 16" Sch 10S | 400 | 4.78 | 396.84 | 48.070 |
406.40 | 16" Sch 10 | 400 | 6.35 | 393.70 | 63.610 |
406.40 | 400 | 9.53 | 387.34 | 94.706 | |
457.20 | ISO | 450 | 3 | 451.20 | 34.120 |
457.20 | 18" Sch 5S | 450 | 4.19 | 448.82 | 47.529 |
457.20 | 18" Sch 10S | 450 | 4.78 | 447.64 | 54.151 |
457.20 | 450 | 6.35 | 444.50 | 71.687 | |
457.20 | 450 | 9.53 | 438.14 | 106.828 | |
508.00 | ISO | 500 | 3 | 502 | 37.936 |
508.00 | ISO | 500 | 4 | 500 | 50.481 |
508.00 | 20" Sch 5S | 500 | 4.78 | 498.44 | 60.231 |
508.00 | 20" Sch 10S | 500 | 5.56 | 496.88 | 69.951 |
508.00 | 508 | 6.35 | 495.30 | 79.764 | |
508.00 | 508 | 9.53 | 488.94 | 118.950 | |
558.80 | 22" Sch 5S | 550 | 4.78 | 549.24 | 66.311 |
558.80 | 22" Sch 10S | 550 | 5.56 | 547.68 | 77.023 |
558.80 | 550 | 9.53 | 539.74 | 131.073 | |
609.60 | ISO | 600 | 3 | 603.60 | 45.568 |
609.60 | ISO | 600 | 4 | 601.60 | 60.657 |
609.60 | 24" Sch 5S | 600 | 5.56 | 598.48 | 84.096 |
609.60 | 24" Sch 10S | 600 | 6.35 | 596.90 | 95.919 |
609.60 | 600 | 9.53 | 590.54 | 143.195 | |
711.20 | 700 | 4 | 703.20 | 70.833 | |
812.80 | 800 | 4 | 804.80 | 81.009 | |
914.00 | 900 | 4 | 906 | 91.145 |
TUBE ROND SANS SOUDURE INOX
en longueur de 6 mètres
D | D | T | T | Di | Poids au mètre |
Inch | mm | Sch | mm | mm | kg/ML |
6 | 1 | 4 | 0.13 | ||
6 | 1.5 | 3 | 0.17 | ||
8 | 1 | 6 | 0.18 | ||
8 | 1.5 | 5 | 0.24 | ||
8 | 2 | 4 | 0.30 | ||
10 | 1 | 8 | 0.23 | ||
10 | 1.50 | 7 | 0.32 | ||
10 | 2 | 6 | 0.40 | ||
12 | 1 | 10 | 0.28 | ||
12 | 1.50 | 9 | 0.39 | ||
12 | 2 | 8 | 0.50 | ||
1/4" | 13.72 | S10 | 1.65 | 10.42 | 0.49 |
1/4" | 13.72 | S40 | 2.24 | 9.24 | 0.63 |
1/4" | 13.72 | S80 | 3.02 | 7.68 | 0.80 |
14 | 1 | 12 | 0.33 | ||
14 | 1.50 | 11 | 0.47 | ||
14 | 2 | 10 | 0.60 | ||
14 | 3 | 8 | 0.60 | ||
15 | 1 | 13 | 0.35 | ||
15 | 1.50 | 12 | 0.51 | ||
15 | 2 | 11 | 0.65 | ||
16 | 1 | 14 | 0.38 | ||
16 | 1.50 | 13 | 0.55 | ||
16 | 2 | 12 | 0.70 | ||
3/8" | 17.15 | S10 | 1.65 | 13.85 | 0.63 |
3/8" | 17.15 | S40 | 2.31 | 12.53 | 0.84 |
3/8" | 17.15 | S80 | 3.20 | 10.75 | 1.10 |
18 | 1 | 16 | 0.43 | ||
18 | 1.50 | 15 | 0.62 | ||
18 | 2 | 14 | 0.80 | ||
20 | 1 | 18 | 0.48 | ||
20 | 1.50 | 17 | 0.70 | ||
20 | 2 | 16 | 0.90 | ||
20 | 3 | 14 | 1.28 | ||
1/2" | 21.34 | S10 | 2.11 | 17.12 | 1 |
1/2" | 21.34 | S40 | 2.77 | 15.8 | 1.27 |
1/2" | 21.34 | S80 | 3.73 | 13.88 | 1.62 |
1/2" | 21.34 | S160 | 4.78 | 11.78 | 1.95 |
22 | 1.50 | 19 | 0.77 | ||
22 | 2 | 18 | 1 | ||
25 | 1 | 23 | 0.60 | ||
25 | 1.50 | 22 | 0.88 |
D | D | T | T | Di | Poids au mètre |
Inch | mm | Sch | mm | mm | kg/ML |
25 | 2 | 21 | 1.15 | ||
25 | 3 | 19 | 1.65 | ||
3/4" | 26.67 | S10 | 2.11 | 22.45 | 1.28 |
3/4" | 26.67 | S40 | 2.87 | 20.93 | 1.68 |
3/4" | 26.67 | S80 | 3.91 | 18.85 | 2.19 |
3/4" | 26.67 | S160 | 5.56 | 15.55 | 2.89 |
1" | 33.40 | S10 | 2.77 | 27.86 | 2.09 |
1" | 33.40 | S40 | 3.38 | 26.64 | 2.50 |
1" | 33.40 | S80 | 4.55 | 24.30 | 3.23 |
1" | 33.40 | S160 | 6.35 | 20.70 | 4.23 |
1 1/4" | 42.16 | S10 | 2.77 | 36.62 | 2.69 |
1 1/4" | 42.16 | S40 | 3.56 | 35.04 | 3.38 |
1 1/4" | 42.16 | S80 | 4.85 | 32.46 | 4.46 |
1 1/4" | 42.16 | S160 | 6.35 | 29.46 | 5.60 |
1 1/2" | 48.26 | S10 | 2.77 | 42.72 | 3.1 |
1 1/2" | 48.26 | S40 | 3.68 | 40.9 | 4.05 |
1 1/2" | 48.26 | S80 | 5.08 | 38.1 | 5.40 |
1 1/2" | 48.26 | S160 | 7.14 | 33.98 | 7.23 |
2" | 60.33 | S10 | 2.77 | 54.79 | 3.93 |
2" | 60.33 | S40 | 3.91 | 52.51 | 5.44 |
2" | 60.33 | S80 | 5.54 | 49.25 | 7.47 |
2" | 60.33 | S160 | 8.74 | 42.85 | 11.11 |
2 1/2" | 73.03 | S10 | 3.05 | 66.93 | 5.26 |
2 1/2" | 73.03 | S40 | 5.16 | 62.71 | 8.62 |
2 1/2" | 73.03 | S80 | 7.01 | 59.01 | 11.40 |
3" | 88.90 | S10 | 3.05 | 82.8 | 6.45 |
3" | 88.90 | S40 | 5.49 | 77.92 | 11.27 |
3" | 88.90 | S80 | 7.62 | 73.66 | 15.25 |
3" | 88.90 | S160 | 11.13 | 66.64 | 21.31 |
3 1/2" | 101.6 | S10 | 3.05 | 95.5 | 7.4 |
3 1/2" | 101.6 | S40 | 5.74 | 90.12 | 13.56 |
3 1/2" | 101.6 | S80 | 8.08 | 85.44 | 18.92 |
4" | 114.30 | S10 | 3.05 | 108.2 | 8.35 |
4" | 114.30 | S40 | 6.02 | 102.26 | 16.06 |
4" | 114.30 | S80 | 8.56 | 97.18 | 22.29 |
4" | 114.30 | S160 | 13.49 | 87.32 | 33.50 |
5" | 141.30 | S10 | 3.4 | 134.5 | 11.56 |
5" | 141.30 | S40 | 6.55 | 128.2 | 21.76 |
5" | 141.30 | S80 | 9.53 | 122.24 | 30.93 |
6" | 168.28 | S10 | 3.40 | 161.48 | 13.82 |
6" | 168.28 | S40 | 7.11 | 154.06 | 28.23 |
6" | 168.28 | S80 | 10.97 | 146.34 | 42.52 |
D | D | T | T | Di | Poids au mètre |
Inch | mm | Sch | mm | mm | kg/ML |
8" | 219.08 | S10 | 3.76 | 211.56 | 19.94 |
8" | 219.08 | S20 | 6.35 | 206.38 | 33.28 |
8" | 219.08 | S40 | 8.18 | 202.72 | 42.49 |
8" | 219.08 | S80 | 12.70 | 193.68 | 64.58 |
10" | 273.05 | S10 | 4.19 | 264.67 | 27.83 |
10" | 273.05 | S20 | 6.35 | 260.35 | 41.73 |
10" | 273.05 | S40 | 9.27 | 254.51 | 60.24 |
10" | 273.05 | S80 | 12.7 | 247.65 | 95.89 |
12" | 323.85 | S10 | 4.57 | 314.71 | 36.02 |
12" | 323.85 | S40 | 9.53 | 304.79 | 73.76 |