Bride tournante aluminium

BRIDE TOURNANTE ALUMINIUM AS 13 ALESAGE TYPE C ISO

DNPNø tube mmA ø extérieur mmB entraxe mmnb trou x C ø mmD ø intérieur mmE Epaisseur mmPoids (kg)
10PN 1017.290604 x 1419120.18
15PN 1021.395654 x 1424120.19
20PN 1026.9105754 x 1430120.22
25PN 1033.7115854 x 1436120.27
32PN 1042.41401004 x 1846160.53
40PN 1048.31501104 x 1854160.59
50PN 1060.31651254 x 1865160.70
65PN 1076.11851454 x 1881160.87
80PN 1088.92001608 x 1894181.05
100PN 10114.32201808 x 18119181.16
125PN 10139.72502108 x 18145181.45
150PN 10168.32852408 x 22173181.70
200PN 10219.13402958 x 22225202.50
250PN 10273.039535012 x 22279223.25
300PN 10323.944540012 x 22329223.80
350PN 10355.650546016 x 22362225.20
400PN 10406.456551516 x 25413257.17
450PN 10457.261556520 x 25465257.7
500PN 10508.067062020 x 25517289.65
600PN 10609.678072520 x 306183013.00
700PN 10711.289584024 x 307154017.20
800PN 10812.8101595024 x 338254027.73
900PN 10914.41115105028 x 339304432.80
1000PN 101016.01230116028 x 3610304439.20
1200PN 101219.01455138032 x 3912405259.15

BRIDE TOURNANTE ALUMINIUM AS 13 ALESAGE TYPE A METRIQUE

DNPNø tube mmA ø extérieur mmB entraxe mmnb trou x C ø mmD ø intérieur mmE Epaisseur mmPoids (kg)
25PN 1028-29115854 x 1433120.27
32PN 1034-381401004 x 1842160.53
40PN 1041-451501104 x 1848160.59
50PN 1052-571651254 x 1860160.70
65PN 1069-721851454 x 1875160.87
80PN 1083-862001608 x 1890181.05
100PN 10104-1062201808 x 18111181.16
125PN 10129-1312502108 x 18136181.45
150PN 10154-1562852408 x 22161181.70
200PN 10204-2083402958 x 22212202.50
250PN 10254-25939535012 x 22264223.25
300PN 10304-30944540012 x 22315223.80