La gamme complète de nos produits est réalisée en acier inoxydable AISI 304L (1.4306), AISI 316L (1.4404),
REDUCTION CONCENTRIQUE à SOUDER ANSI SCHEDULE 10S RS INOX 304L, 316L
ø ext mm | ø ext " | ø ext mm | ø ext " | Epaisseur mm | Long.mm | Poids kg |
26.7 | 3/4" | 21.3 | 1/2" | 2.11 | 38.1 | 0.10 |
33.4 | 1" | 21.3 | 1/2" | 2.77 | 50.8 | 0.11 |
33.4 | 1" | 26.7 | 3/4" | 2.77 | 50.8 | 0.11 |
42.2 | 1"1/4 | 21.3 | 1/2" | 2.77 | 50.8 | 0.15 |
42.2 | 1"1/4 | 26.7 | 3/4" | 2.77 | 50.8 | 0.15 |
42.2 | 1"1/4 | 33.4 | 1" | 2.77 | 50.8 | 0.16 |
48.3 | 1"1/2 | 21.3 | 1/2" | 2.77 | 63.5 | 0.15 |
48.3 | 1"1/2 | 26.7 | 3/4" | 2.77 | 63.5 | 0.16 |
48.3 | 1"1/2 | 33.4 | 1" | 2.77 | 63.5 | 0.18 |
48.3 | 1"1/2 | 42.2 | 1"1/4 | 2.77 | 63.5 | 0.20 |
60.3 | 2" | 26.7 | 3/4" | 2.77 | 76.2 | 0.24 |
60.3 | 2" | 33.4 | 1" | 2.77 | 76.2 | 0.26 |
60.3 | 2" | 42.2 | 1"1/4 | 2.77 | 76.2 | 0.28 |
60.3 | 2" | 48.3 | 1"1/2 | 2.77 | 76.2 | 0.29 |
73 | 2"1/2 | 33.4 | 1" | 3.05 | 88.9 | 0.35 |
73 | 2"1/2 | 42.2 | 1"1/4 | 3.05 | 88.9 | 0.39 |
73 | 2"1/2 | 48.3 | 1"1/2 | 3.05 | 88.9 | 0.41 |
73 | 2"1/2 | 60.3 | 2" | 3.05 | 88.9 | 0.43 |
88.9 | 3" | 33.4 | 1" | 3.05 | 88.9 | 0.41 |
88.9 | 3" | 42.2 | 1"1/4 | 3.05 | 88.9 | 0.43 |
88.9 | 3" | 48.3 | 1"1/2 | 3.05 | 88.9 | 0.48 |
88.9 | 3" | 60.3 | 2" | 3.05 | 88.9 | 0.51 |
88.9 | 3" | 73 | 2"1/2 | 3.05 | 88.9 | 0.55 |
114.3 | 4" | 48.3 | 1"1/2 | 3.05 | 101.6 | 0.63 |
114.3 | 4" | 60.3 | 2" | 3.05 | 101.6 | 0.73 |
114.3 | 4" | 73 | 2"1/2 | 3.05 | 101.6 | 0.77 |
114.3 | 4" | 88.9 | 3" | 3.05 | 101.6 | 0.81 |
141.3 | 5" | 60.3 | 2" | 3.40 | 127 | 1.19 |
141.3 | 5" | 73 | 2"1/2 | 3.40 | 127 | 1.31 |
141.3 | 5" | 88.9 | 3" | 3.40 | 127 | 1.36 |
141.3 | 5" | 114.3 | 4" | 3.40 | 127 | 1.42 |
168.3 | 6" | 73 | 2"1/2 | 3.4 | 139.7 | 1.90 |
168.3 | 6" | 88.9 | 3" | 3.40 | 139.7 | 1.95 |
168.3 | 6" | 114.3 | 4" | 3.40 | 139.7 | 2.10 |
168.3 | 6" | 141.3 | 5" | 3.40 | 139.7 | 2.50 |
219.12 | 8" | 88.9 | 3" | 3.76 | 152.4 | 3 |
219.1 | 8" | 114.3 | 4" | 3.76 | 152.4 | 2.7 |
219.1 | 8" | 141.3 | 5" | 3.76 | 152.4 | 2.8 |
219.1 | 8" | 141.3 | 5" | 3.76 | 152.4 | 2.80 |
219.1 | 8" | 168.3 | 6" | 3.76 | 152.4 | 2.90 |
273.1 | 10" | 114.3 | 4" | 4.19 | 179 | 4.70 |
273.1 | 10" | 141.3 | 5" | 4.19 | 179 | 4.90 |
273.1 | 10" | 168.3 | 6" | 4.19 | 179 | 4.14 |
273.1 | 10" | 219.1 | 8" | 4.19 | 179 | 4.49 |
323.9 | 12" | 168.3 | 6" | 4.57 | 203 | 5.92 |
323.9 | 12" | 219.1 | 8" | 4.57 | 203 | 6.31 |
323.9 | 12" | 273.1 | 10" | 4.57 | 203 | 6.78 |
355.6 | 14" | 219.1 | 8" | 4.78 | 330 | 14 |
355.6 | 14" | 273.1 | 10" | 4.78 | 330 | 15 |
355.6 | 14" | 323.9 | 12" | 4.78 | 330 | 15 |
406.4 | 16" | 219.1 | 8" | 4.78 | 355.6 | 17 |
406.4 | 16" | 273.1 | 10" | 4.78 | 355.6 | 18 |
406.4 | 16" | 323.9 | 12" | 4.78 | 355.6 | 15.20 |
406.4 | 16" | 355.6 | 14" | 4.78 | 355.6 | 15.80 |
457.2 | 18" | 273.1 | 10" | 4.78 | 381 | 21 |
457.2 | 18" | 323.9 | 12" | 4.78 | 381 | 21.40 |
457.2 | 18" | 355.6 | 14" | 4.78 | 381 | 22 |
457.2 | 18" | 406.4 | 16" | 4.78 | 381 | 22.5 |
508 | 20" | 273.1 | 10" | 5.54 | 508 | 30 |
508 | 20" | 323.9 | 12" | 5.54 | 508 | 30 |
508 | 20" | 355.6 | 14" | 5.54 | 508 | 30 |
508 | 20" | 406.4 | 16" | 5.54 | 508 | 32 |
508 | 20" | 457.2 | 18" | 5.54 | 508 | 32 |
609.6 | 24" | 323.9 | 12" | 6.35 | 508 | 45 |
609.6 | 24" | 355.6 | 14" | 6.35 | 508 | 45 |
609.6 | 24" | 406.4 | 16" | 6.35 | 508 | 48 |
609.6 | 24" | 457.2 | 18" | 6.35 | 508 | 50 |
609.6 | 24" | 508 | 20" | 6.35 | 508 | 50 |
REDUCTION EXCENTRIQUE à SOUDER ANSI SCHEDULE 10S RS INOX 304L, 316L
ø ext mm | ø ext " | ø ext mm | ø ext " | Epaisseur mm | Long.mm | Poids kg |
26.7 | 3/4" | 21.3 | 1/2" | 2.11 | 38.1 | 0.10 |
33.4 | 1" | 21.3 | 1/2" | 2.77 | 50.8 | 0.11 |
33.4 | 1" | 26.7 | 3/4" | 2.77 | 50.8 | 0.11 |
42.2 | 1"1/4 | 26.7 | 3/4" | 2.77 | 50.8 | 0.15 |
42.2 | 1"1/4 | 33.4 | 1" | 2.77 | 50.8 | 0.16 |
48.3 | 1"1/2 | 26.7 | 3/4" | 2.77 | 63.5 | 0.16 |
48.3 | 1"1/2 | 33.4 | 1" | 2.77 | 63.5 | 0.18 |
48.3 | 1"1/2 | 42.2 | 1"1/4 | 2.77 | 63.5 | 0.20 |
60.3 | 2" | 33.4 | 1" | 2.77 | 76.2 | 0.26 |
60.3 | 2" | 42.2 | 1"1/4 | 2.77 | 76.2 | 0.28 |
60.3 | 2" | 48.3 | 1"1/2 | 2.77 | 76.2 | 0.29 |
73 | 2"1/2 | 42.2 | 1"1/4 | 3.05 | 88.9 | 0.39 |
73 | 2"1/2 | 48.3 | 1"1/2 | 3.05 | 88.9 | 0.41 |
73 | 2"1/2 | 60.3 | 2" | 3.05 | 88.9 | 0.43 |
88.9 | 3" | 33.4 | 1" | 3.05 | 88.9 | 0.41 |
88.9 | 3" | 48.3 | 1"1/2 | 3.05 | 88.9 | 0.48 |
88.9 | 3" | 60.3 | 2" | 3.05 | 88.9 | 0.51 |
88.9 | 3" | 73 | 2"1/2 | 3.05 | 88.9 | 0.55 |
114.3 | 4" | 48.3 | 1"1/2 | 3.05 | 101.6 | 0.63 |
114.3 | 4" | 60.3 | 2" | 3.05 | 101.6 | 0.73 |
114.3 | 4" | 73 | 2"1/2 | 3.05 | 101.6 | 0.77 |
114.3 | 4" | 88.9 | 3" | 3.05 | 101.6 | 0.81 |
141.3 | 5" | 60.3 | 2" | 3.40 | 127 | 1.19 |
141.3 | 5" | 73 | 2"1/2 | 3.40 | 127 | 1.31 |
141.3 | 5" | 88.9 | 3" | 3.40 | 127 | 1.36 |
141.3 | 5" | 114.3 | 4" | 3.40 | 127 | 1.42 |
168.3 | 6" | 88.9 | 3" | 3.40 | 139.7 | 1.95 |
168.3 | 6" | 114.3 | 4" | 3.40 | 139.7 | 2.10 |
168.3 | 6" | 141.3 | 5" | 3.40 | 139.7 | 2.50 |
219.1 | 8" | 114.3 | 4" | 3.76 | 152.4 | 2.7 |
219.1 | 8" | 141.3 | 5" | 3.76 | 152.4 | 2.80 |
219.1 | 8" | 168.3 | 6" | 3.76 | 152.4 | 2.90 |
REDUCTION CONCENTRIQUE à SOUDER ANSI SCHEDULE 40S RS INOX 304L, 316L
ø ext mm | ø ext " | ø ext mm | ø ext " | Epaisseur mm | Long.mm | Poids kg |
26.7 | 3/4" | 21.3 | 1/2" | 2.87 | 38.1 | 0.13 |
33.4 | 1" | 21.3 | 1/2" | 3.38 | 50.8 | 0.14 |
33.4 | 1" | 26.7 | 3/4" | 3.38 | 50.8 | 0.14 |
42.2 | 1"1/4 | 21.3 | 1/2" | 3.56 | 50.8 | 0.20 |
42.2 | 1"1/4 | 26.7 | 3/4" | 3.56 | 50.8 | 0.20 |
42.2 | 1"1/4 | 33.4 | 1" | 3.56 | 50.8 | 0.20 |
48.3 | 1"1/2 | 21.3 | 1/2" | 3.68 | 63.5 | 0.20 |
48.3 | 1"1/2 | 26.7 | 3/4" | 3.68 | 63.5 | 0.22 |
48.3 | 1"1/2 | 33.4 | 1" | 3.68 | 63.5 | 0.26 |
48.3 | 1"1/2 | 42.2 | 1"1/4 | 3.68 | 63.5 | 0.26 |
60.3 | 2" | 26.7 | 3/4" | 3.91 | 76.2 | 0.33 |
60.3 | 2" | 33.4 | 1" | 3.91 | 76.2 | 0.37 |
60.3 | 2" | 42.2 | 1"1/4 | 3.91 | 76.2 | 0.39 |
60.3 | 2" | 483 | 1"1/2 | 3.91 | 76.2 | 0.41 |
73 | 2"1/2 | 33.4 | 1" | 5.16 | 88.9 | 0.59 |
73 | 2"1/2 | 42.2 | 1"1/4 | 5.16 | 88.9 | 0.67 |
73 | 2"1/2 | 48.3 | 1"1/2 | 5.16 | 88.9 | 0.68 |
73 | 2"1/2 | 60.3 | 2" | 5.16 | 88.9 | 0.73 |
88.9 | 3" | 33.4 | 1" | 5.46 | 88.9 | 0.72 |
88.9 | 3" | 42.2 | 1"1/4 | 5.49 | 88.9 | 0.78 |
88.9 | 3" | 48.3 | 1"1/2 | 5.49 | 88.9 | 0.85 |
88.9 | 3" | 60.3 | 2" | 5.49 | 88.9 | 0.91 |
88.9 | 3" | 73 | 2"1/2 | 5.49 | 88.9 | 0.98 |
114.3 | 4" | 48.3 | 1"1/2 | 6.02 | 101.6 | 1.24 |
114.3 | 4" | 60.3 | 2" | 6.02 | 101.6 | 1.44 |
114.3 | 4" | 73 | 2"1/2 | 6.02 | 101.6 | 1.52 |
114.3 | 4" | 88.9 | 3" | 6.02 | 101.6 | 1.59 |
141.3 | 5" | 60.3 | 2" | 6.55 | 127 | 2.75 |
141.3 | 5" | 73 | 2"1/2 | 6.55 | 127 | 2.51 |
141.3 | 5" | 88.9 | 3" | 6.55 | 127 | 2.61 |
141.3 | 5" | 114.3 | 4" | 6.55 | 127 | 2.73 |
168.3 | 6" | 88.9 | 2"1/2 | 7.11 | 139.7 | 3.40 |
168.3 | 6" | 88.9 | 3" | 7.11 | 139.7 | 3.60 |
168.3 | 6" | 114.3 | 4" | 7.11 | 139.7 | 3.50 |
168.3 | 6" | 141.3 | 5" | 7.11 | 139.7 | 3.50 |
219.1 | 8" | 88.9 | 3" | 8.18 | 152.4 | 6.50 |
219.1 | 8" | 114.3 | 4" | 8.18 | 152.4 | 6.00 |
219.1 | 8" | 141.3 | 5" | 8.18 | 152.4 | 6.00 |
219.1 | 8" | 168.3 | 6" | 8.18 | 152.4 | 6.00 |
273.1 | 10" | 114.3 | 4" | 9.27 | 179 | 8.60 |
273.1 | 10" | 141.3 | 5" | 9.27 | 179 | 9.00 |
273.1 | 10" | 168.3 | 6" | 9.27 | 179 | 8.78 |
273.1 | 10" | 219.1 | 8" | 9.27 | 179 | 9.58 |
323.9 | 12" | 168.3 | 6" | 9.52 | 203 | 14.00 |
323.9 | 12" | 219.1 | 8" | 9.52 | 203 | 12.7 |
323.9 | 12" | 273.1 | 10" | 9.52 | 203 | 14.00 |
REDUCTION EXCENTRIQUE à SOUDER ANSI SCHEDULE 40S RS INOX 304L, 316L
ø ext mm | ø ext " | ø ext mm | ø ext " | Epaisseur mm | Long.mm | Poids kg |
mm | pouce | mm | pouce | mm | mm | kg |
26.7 | 3/4" | 21.3 | 1/2" | 2.87 | 38.1 | 0.13 |
33.4 | 1" | 21.3 | 1/2" | 3.38 | 50.8 | 0.14 |
33.4 | 1" | 26.7 | 3/4" | 3.38 | 50.8 | 0.14 |
42.2 | 1"1/4 | 26.7 | 3/4" | 3.56 | 50.8 | 0.20 |
42.2 | 1"1/4 | 33.4 | 1" | 3.56 | 50.8 | 0.20 |
48.3 | 1"1/2 | 26.7 | 3/4" | 3.68 | 63.5 | 0.22 |
48.3 | 1"1/2 | 33.4 | 1" | 3.68 | 63.5 | 0.26 |
48.3 | 1"1/2 | 42.2 | 1"1/4 | 3.68 | 63.5 | 0.26 |
60.3 | 2" | 33.4 | 1" | 3.91 | 76.2 | 0.37 |
60.3 | 2" | 42.2 | 1"1/4 | 3.91 | 76.2 | 0.39 |
60.3 | 2" | 48.3 | 1"1/2 | 3.91 | 76.2 | 0.41 |
73 | 2"1/2 | 42.2 | 1"1/4 | 5.16 | 88.9 | 0.67 |
73 | 2"1/2 | 48.3 | 1"1/2 | 5.16 | 88.9 | 0.69 |
73 | 2"1/2 | 60.3 | 2" | 5.16 | 88.9 | 0.73 |
88.9 | 3" | 48.3 | 1"1/2 | 5.49 | 88.9 | 0.85 |
88.9 | 3" | 60.3 | 2" | 5.49 | 88.9 | 0.91 |
88.9 | 3" | 73 | 2"1/2 | 5.49 | 88.9 | 0.98 |
114.3 | 4" | 48.3 | 1"1/2 | 6.02 | 101.6 | 1.24 |
114.3 | 4" | 60.3 | 2" | 6.02 | 101.6 | 1.44 |
114.3 | 4" | 73 | 2"1/2 | 6.02 | 101.6 | 1.52 |
114.3 | 4" | 88.9 | 3" | 6.02 | 101.6 | 1.59 |
141.3 | 5" | 60.3 | 2" | 6.55 | 127 | 2.75 |
141.3 | 5" | 73 | 2"1/2 | 6.55 | 127 | 2.51 |
141.3 | 5" | 88.9 | 3" | 6.55 | 127 | 2.61 |
141.3 | 5" | 114.3 | 4" | 6.55 | 127 | 2.73 |
168.3 | 6" | 88.9 | 3" | 7.11 | 139.7 | 3.60 |
168.3 | 6" | 114.3 | 4" | 7.11 | 139.7 | 3.50 |
168.3 | 6" | 141.3 | 5" | 7.11 | 139.7 | 3.50 |
219.1 | 8" | 114.3 | 4" | 8.18 | 152.4 | 6.00 |
219.1 | 8" | 168.3 | 6" | 8.18 | 152.4 | 6.00 |