CAP ANSI SCHEDULE 10S INOX 304L – 316L
DN | DN | ø extérieur | Epaisseur | Hauteur | Poids (kg) |
15 | 1/2" | 21.3 | 2.11 | 25.4 | 0.03 |
20 | 3/4" | 26.7 | 2.11 | 25.4 | 0.05 |
25 | 1" | 33.4 | 2.77 | 38.1 | 0.08 |
32 | 1"1/4 | 42.2 | 2.77 | 38.1 | 0.11 |
40 | 1"1/2 | 48.3 | 2.77 | 38.1 | 0.13 |
50 | 2" | 60.3 | 2.77 | 38.1 | 0.19 |
65 | 2"1/2 | 73.0 | 3.05 | 38.1 | 0.24 |
80 | 3" | 88.9 | 3.05 | 50.8 | 0.40 |
100 | 4" | 114.3 | 3.05 | 63.5 | 0.65 |
125 | 5" | 141.3 | 3.40 | 76.2 | 1.10 |
150 | 6" | 168.3 | 3.40 | 88.9 | 1.41 |
200 | 8" | 219.1 | 3.76 | 101.6 | 2.47 |
250 | 10" | 273.1 | 4.19 | 127.0 | 4.51 |
300 | 12" | 323.8 | 4.57 | 152.4 | 6.67 |
350 | 14" | 355.6 | 4.78 | 165.1 | 8.16 |
400 | 16" | 406.4 | 4.78 | 177.8 | 14.51 |
CAP ANSI SCHEDULE 40S INOX 304L – 316L
DN | DN | ø extérieur | Epaisseur | Hauteur | Poids kg |
15 | 1/2" | 21.3 | 2.77 | 25.4 | 0.04 |
20 | 3/4" | 26.7 | 2.87 | 25.4 | 0.07 |
25 | 1" | 33.4 | 3.38 | 38.1 | 0.11 |
32 | 1"1/4 | 42.2 | 3.56 | 38.1 | 0.18 |
40 | 1"1/2 | 48.3 | 3.68 | 38.1 | 0.23 |
50 | 2" | 60.3 | 3.91 | 38.1 | 0.27 |
65 | 2"1/2 | 73.0 | 5.16 | 38.1 | 0.42 |
80 | 3" | 88.9 | 5.49 | 50.8 | 0.68 |
100 | 4" | 114.3 | 6.02 | 63.5 | 1.14 |
125 | 5" | 141.3 | 6.55 | 76.2 | 2.21 |
150 | 6" | 168.3 | 7.11 | 88.9 | 3.23 |
200 | 8" | 219.1 | 8.18 | 101.6 | 5.20 |
250 | 10" | 273.1 | 9.27 | 127.0 | 10.00 |
300 | 12" | 323.8 | 9.53 | 152.4 | 13.90 |
CAP ANSI SCHEDULE 80S INOX 304L – 316L
DN | DN | ø extérieur | Epaisseur | Hauteur | Poids kg |
15 | 1/2" | 21.3 | 3.73 | 25.4 | 0.06 |
20 | 3/4" | 26.7 | 3.91 | 25.4 | 0.11 |
25 | 1" | 33.4 | 4.55 | 38.1 | 0.17 |
32 | 1"1/4 | 42.2 | 4.85 | 38.1 | 0.27 |
40 | 1"1/2 | 48.3 | 5.08 | 38.1 | 0.35 |
50 | 2" | 60.3 | 5.54 | 38.1 | 0.41 |
65 | 2"1/2 | 73.0 | 7.01 | 38.1 | 0.63 |
80 | 3" | 88.9 | 7.62 | 50.8 | 1.02 |
100 | 4" | 114.3 | 8.56 | 63.5 | 1.71 |
125 | 5" | 141.3 | 9.53 | 76.2 | 3.32 |
150 | 6" | 168.3 | 10.97 | 88.9 | 5.00 |
200 | 8" | 219.1 | 12.70 | 101.6 | 8.00 |
250 | 10" | 273.1 | 12.70 | 127.0 | 16.00 |
300 | 12" | 323.8 | 12.70 | 152.4 | 21.00 |