La gamme complète de nos produits est réalisée en acier inoxydable AISI 304L (1.4306), AISI 316L (1.4404),
REDUCTION CONCENTRIQUE à SOUDER ISO ROULE SOUDE INOX 304L, 316L
EPAISSEUR 2 mm
ø ext mm | ø ext mm | Long. mm | Epaisseur mm | Poids kg |
17.2 | 13.7 | 11 | 2 | 0.02 |
21.3 | 13.7 | 23 | 2 | 0.02 |
21.3 | 17.2 | 12 | 2 | 0.02 |
26.9 | 13.7 | 40 | 2 | 0.04 |
26.9 | 17.2 | 29 | 2 | 0.04 |
26.9 | 21.3 | 17 | 2 | 0.02 |
33.7 | 13.7 | 50 | 2 | 0.06 |
33.7 | 17.2 | 50 | 2 | 0.07 |
33.7 | 21.3 | 37 | 2 | 0.05 |
33.7 | 26.9 | 20 | 2 | 0.03 |
42.4 | 13.7 | 76 | 2 | 0.10 |
42.4 | 17.2 | 76 | 2 | 0.12 |
42.4 | 21.3 | 63 | 2 | 0.10 |
42.4 | 26.9 | 46 | 2 | 0.08 |
42.4 | 33.7 | 26 | 2 | 0.05 |
48.3 | 17.2 | 81 | 2 | 0.13 |
48.3 | 21.3 | 81 | 2 | 0.15 |
48.3 | 26.9 | 64 | 2 | 0.12 |
48.3 | 33.7 | 44 | 2 | 0.10 |
48.3 | 42.4 | 18 | 2 | 0.04 |
60.3 | 21.3 | 117 | 2 | 0.24 |
60.3 | 26.9 | 100 | 2 | 0.22 |
60.3 | 33.7 | 80 | 2 | 0.20 |
60.3 | 42.4 | 54 | 2 | 0.14 |
60.3 | 48.3 | 36 | 2 | 0.10 |
76.1 | 26.9 | 148 | 2 | 0.39 |
76.1 | 33.7 | 127 | 2 | 0.35 |
76.1 | 42.4 | 101 | 2 | 0.30 |
76.1 | 48.3 | 83 | 2 | 0.26 |
76.1 | 60.3 | 47 | 2 | 0.16 |
88.9 | 33.7 | 166 | 2 | 0.53 |
88.9 | 42.4 | 139 | 2 | 0.46 |
88.9 | 48.3 | 122 | 2 | 0.43 |
88.9 | 60.3 | 86 | 2 | 0.32 |
88.9 | 76.1 | 38 | 2 | 0.16 |
114.3 | 26.9 | 262 | 2 | 0.93 |
114.3 | 33.7 | 242 | 2 | 0.90 |
114.3 | 42.4 | 216 | 2 | 0.86 |
114.3 | 48.3 | 198 | 2 | 0.81 |
114.3 | 60.3 | 162 | 2 | 0.71 |
114.3 | 76.1 | 115 | 2 | 0.56 |
114.3 | 88.9 | 76 | 2 | 0.39 |
139.7 | 60.3 | 238 | 2 | 1.20 |
139.7 | 76.1 | 191 | 2 | 1.04 |
139.7 | 88.9 | 152 | 2 | 0.88 |
139.7 | 114.3 | 76 | 2 | 0.49 |
168.3 | 60.3 | 324 | 2 | 1.87 |
168.3 | 76.1 | 277 | 2 | 1.70 |
168.3 | 88.9 | 238 | 2 | 1.55 |
168.3 | 114.3 | 162 | 2 | 1.15 |
168.3 | 139.7 | 86 | 2 | 0.67 |
219.1 | 88.9 | 391 | 2 | 3.03 |
219.1 | 114.3 | 314 | 2 | 2.64 |
219.1 | 139.7 | 238 | 2 | 2.15 |
219.1 | 168.3 | 152 | 2 | 1.50 |
273 | 114.3 | 476 | 2 | 4.05 |
273 | 139.7 | 400 | 2 | 4.15 |
273 | 168.3 | 314 | 2 | 3.49 |
273 | 219.1 | 161 | 2 | 2 |
323.9 | 114.3 | 629 | 2 | 6.84 |
323.9 | 139.7 | 553 | 2 | 6.36 |
323.9 | 168.3 | 467 | 2 | 5.78 |
323.9 | 219.1 | 314 | 2 | 4.29 |
323.9 | 273 | 152 | 2 | 2.30 |
REDUCTION CONCENTRIQUE à SOUDER ISO ROULE SOUDE INOX 304L, 316L
EPAISSEUR 3 mm
ø ext mm | ø ext mm | Long. mm | Epaisseur mm | Poids kg |
88.9 | 60.3 | 86 | 3 | 0.48 |
88.9 | 76.1 | 38 | 3 | 0.24 |
114.3 | 60.3 | 162 | 3 | 1.07 |
114.3 | 76.1 | 115 | 3 | 0.83 |
114.3 | 88.9 | 76 | 3 | 0.58 |
139.7 | 60.3 | 238 | 3 | 1.80 |
139.7 | 76.1 | 191 | 3 | 1.55 |
139.7 | 88.9 | 152 | 3 | 1.31 |
139.7 | 114.3 | 76 | 3 | 0.73 |
168.3 | 60.3 | 324 | 3 | 1.87 |
168.3 | 76.1 | 277 | 3 | 2.55 |
168.3 | 88.9 | 238 | 3 | 2.31 |
168.3 | 114.3 | 162 | 3 | 1.73 |
168.3 | 139.7 | 86 | 3 | 1.00 |
219.1 | 76.1 | 429 | 3 | 4.77 |
219.1 | 88.9 | 391 | 3 | 6.82 |
219.1 | 114.3 | 314 | 3 | 10.21 |
219.1 | 139.7 | 238 | 3 | 9.51 |
219.1 | 168.3 | 152 | 3 | 10.93 |
273 | 114.3 | 476 | 3 | 6.82 |
273 | 139.7 | 400 | 3 | 6.22 |
273 | 168.3 | 314 | 3 | 5.23 |
273 | 219.1 | 161 | 3 | 3.00 |
323.9 | 114.3 | 629 | 3 | 10.21 |
323.9 | 139.7 | 553 | 3 | 9.51 |
323.9 | 168.3 | 467 | 3 | 8.66 |
323.9 | 219.1 | 314 | 3 | 6.43 |
323.9 | 273 | 152 | 3 | 3.44 |
355.6 | 168.3 | 562 | 3 | 10.93 |
355.6 | 219.1 | 410 | 3 | 8.89 |
355.6 | 273 | 248 | 3 | 5.88 |
355.6 | 323.9 | 95 | 3 | 2.45 |
406.4 | 219.1 | 562 | 3 | 13.07 |
406.4 | 273 | 400 | 3 | 10.26 |
406.4 | 323.9 | 248 | 3 | 6.82 |
406.4 | 355.6 | 152 | 3 | 4.40 |
457.2 | 219.1 | 714 | 3 | 18.2 |
457.2 | 273 | 553 | 3 | 15 |
457.2 | 323.9 | 400 | 3 | 11.80 |
457.2 | 355.6 | 305 | 3 | 9.35 |
457.2 | 406.4 | 152 | 3 | 5.00 |
508 | 273 | 705 | 3 | 20.75 |
508 | 323.9 | 545 | 3 | 17.10 |
508 | 355.6 | 457 | 3 | 14.90 |
508 | 406.4 | 305 | 3 | 10.52 |
508 | 457.2 | 152 | 3 | 5.56 |
609.6 | 323.9 | 857 | 3 | 30.15 |
609.6 | 355.6 | 752 | 3 | 27.50 |
609.6 | 406.4 | 610 | 3 | 23.34 |
609.6 | 457.2 | 457 | 3 | 18.40 |
609.6 | 508 | 305 | 3 | 12.86 |
REDUCTION EXCENTRIQUE à SOUDER ISO RS INOX 304L, 316L
EPAISSEUR 2 mm
ø ext mm | ø ext mm | Long. mm | Epaisseur mm | Poids kg |
mm | mm | mm | mm | kg |
21.3 | 13.7 | 23 | 2 | 0.02 |
21.3 | 17.2 | 12 | 2 | 0.02 |
26.9 | 13.7 | 40 | 2 | 0.04 |
26.9 | 17.2 | 29 | 2 | 0.04 |
26.9 | 21.3 | 17 | 2 | 0.02 |
33.7 | 17.2 | 50 | 2 | 0.07 |
33.7 | 21.3 | 37 | 2 | 0.05 |
33.7 | 26.9 | 20 | 2 | 0.03 |
42.4 | 21.3 | 63 | 2 | 0.10 |
42.4 | 26.9 | 46 | 2 | 0.08 |
42.4 | 33.7 | 26 | 2 | 0.05 |
48.3 | 21.3 | 81 | 2 | 0.15 |
48.3 | 26.9 | 64 | 2 | 0.12 |
48.3 | 33.7 | 44 | 2 | 0.10 |
48.3 | 42.4 | 18 | 2 | 0.04 |
60.3 | 21.3 | 117 | 2 | 0.24 |
60.3 | 26.9 | 100 | 2 | 0.22 |
60.3 | 33.7 | 80 | 2 | 0.20 |
60.3 | 42.4 | 54 | 2 | 0.14 |
60.3 | 48.3 | 36 | 2 | 0.10 |
76.1 | 26.9 | 148 | 2 | 0.39 |
76.1 | 33.7 | 127 | 2 | 0.35 |
76.1 | 42.4 | 101 | 2 | 0.30 |
76.1 | 48.3 | 83 | 2 | 0.26 |
76.1 | 60.3 | 47 | 2 | 0.16 |
88.9 | 33.7 | 166 | 2 | 0.53 |
88.9 | 42.4 | 139 | 2 | 0.46 |
88.9 | 48.3 | 122 | 2 | 0.43 |
88.9 | 60.3 | 86 | 2 | 0.32 |
88.9 | 76.1 | 38 | 2 | 0.16 |
114.3 | 26.9 | 262 | 2 | 0.93 |
114.3 | 33.7 | 242 | 2 | 0.90 |
114.3 | 42.4 | 216 | 2 | 0.86 |
114.3 | 48.3 | 198 | 2 | 0.81 |
114.3 | 60.3 | 162 | 2 | 0.71 |
114.3 | 76.1 | 115 | 2 | 0.56 |
114.3 | 88.9 | 76 | 2 | 0.39 |
139.7 | 60.3 | 238 | 2 | 1.20 |
139.7 | 76.1 | 191 | 2 | 1.04 |
139.7 | 88.9 | 152 | 2 | 0.88 |
139.7 | 114.3 | 76 | 2 | 0.49 |
168.3 | 60.3 | 324 | 2 | 1.87 |
168.3 | 76.1 | 277 | 2 | 1.70 |
168.3 | 88.9 | 238 | 2 | 1.55 |
168.3 | 114.3 | 162 | 2 | 1.15 |
168.3 | 139.7 | 86 | 2 | 0.67 |
219.1 | 88.9 | 391 | 2 | 3.03 |
219.1 | 114.3 | 314 | 2 | 2.64 |
219.1 | 139.7 | 238 | 2 | 2.15 |
219.1 | 168.3 | 152 | 2 | 1.50 |
273 | 114.3 | 476 | 2 | 4.57 |
273 | 139.7 | 400 | 2 | 4.15 |
273 | 168.3 | 314 | 2 | 3.49 |
273 | 219.1 | 161 | 2 | 2.00 |
323.9 | 114.3 | 629 | 2 | 6.83 |
323.9 | 139.7 | 553 | 2 | 9.51 |
323.9 | 168.3 | 467 | 2 | 5.78 |
323.9 | 219.1 | 314 | 2 | 4.29 |
323.9 | 273 | 152 | 2 | 2.30 |
REDUCTION EXCENTRIQUE à SOUDER ISO RS INOX 304L, 316L
EPAISSEUR 3 mm
ø ext mm | ø ext mm | Long. mm | Epaisseur mm | Poids kg |
mm | mm | mm | mm | kg |
88.9 | 60.3 | 86 | 3 | 0.48 |
88.9 | 76.1 | 38 | 3 | 0.24 |
114.3 | 60.3 | 162 | 3 | 1.07 |
114.3 | 76.1 | 115 | 3 | 0.83 |
114.3 | 88.9 | 76 | 3 | 0.58 |
139.7 | 60.3 | 238 | 3 | 1.80 |
139.7 | 76.1 | 191 | 3 | 1.55 |
139.7 | 76.1 | 191 | 3 | 1.55 |
139.7 | 88.9 | 152 | 3 | 1.31 |
139.7 | 114.3 | 76 | 3 | 0.73 |
168.3 | 60.3 | 324 | 3 | 1.87 |
168.3 | 76.1 | 277 | 3 | 2.55 |
168.3 | 88.9 | 238 | 3 | 2.31 |
168.3 | 114.3 | 162 | 3 | 1.73 |
168.3 | 139.7 | 86 | 3 | 1.00 |
219.1 | 88.9 | 391 | 3 | 4.53 |
219.1 | 114.3 | 314 | 3 | 3.95 |
219.1 | 139.7 | 238 | 3 | 3.22 |
219.1 | 168.3 | 152 | 3 | 2.23 |
273 | 114.3 | 476 | 3 | 6.82 |
273 | 139.7 | 400 | 3 | 6.22 |
273 | 168.3 | 314 | 3 | 5.23 |
273 | 219.1 | 161 | 3 | 3.00 |
323.9 | 114.3 | 629 | 3 | 10.21 |
323.9 | 139.7 | 553 | 3 | 9.51 |
323.9 | 168.3 | 467 | 3 | 8.66 |
323.9 | 219.1 | 314 | 3 | 6.43 |
323.9 | 273 | 152 | 3 | 3.44 |
355.6 | 168.3 | 562 | 3 | 10.93 |
355.6 | 219.1 | 410 | 3 | 8.89 |
355.6 | 273 | 248 | 3 | 5.88 |
355.6 | 323.9 | 95 | 3 | 2.45 |
406.4 | 219.1 | 562 | 3 | 13.08 |
406.4 | 273 | 400 | 3 | 10.26 |
406.4 | 323.9 | 248 | 3 | 6.82 |
406.4 | 355.6 | 152 | 3 | 4.40 |
457.2 | 219.1 | 714 | 3 | 18.20 |
457.2 | 273 | 553 | 3 | 15.00 |
457.2 | 323.9 | 400 | 3 | 11.80 |
457.2 | 355.6 | 305 | 3 | 9.35 |
457.2 | 406.4 | 152 | 3 | 5.00 |
508 | 273 | 705 | 3 | 20.75 |
508 | 323.9 | 552 | 3 | 17.10 |
508 | 355.6 | 457 | 3 | 14.90 |
508 | 406.4 | 305 | 3 | 10.52 |
508 | 457.2 | 152 | 3 | 5.56 |
609.6 | 323.9 | 857 | 3 | 30.15 |
609.6 | 355.6 | 762 | 3 | 27.50 |
609.6 | 406.4 | 610 | 3 | 23.34 |
609.6 | 457.2 | 457 | 3 | 18.40 |
609.6 | 508 | 305 | 3 | 12.86 |
REDUCTION CONCENTRIQUE à SOUDER METRIQUE RS INOX 304L, 316L
ø ext mm | ø ext mm | Long. mm | Epaisseur mm | Poids kg |
23 | 18 | 15 | 2 | 0.02 |
29 | 19 | 30 | 2 | 0.04 |
29 | 24 | 15 | 2 | 0.03 |
36 | 24 | 36 | 2 | 0.06 |
36 | 29 | 21 | 2 | 0.05 |
44 | 24 | 60 | 2 | 0.10 |
44 | 34 | 30 | 2 | 0.06 |
54 | 24 | 90 | 2 | 0.18 |
54 | 34 | 60 | 2 | 0.13 |
54 | 44 | 30 | 2 | 0.08 |
64 | 44 | 60 | 2 | 0.17 |
64 | 54 | 30 | 2 | 0.09 |
69 | 44 | 75 | 2 | 0.21 |
69 | 54 | 45 | 2 | 0.14 |
74 | 44 | 90 | 2 | 0.27 |
74 | 54 | 60 | 2 | 0.19 |
74 | 64 | 30 | 2 | 0.10 |
84 | 44 | 120 | 2 | 0.41 |
84 | 54 | 90 | 2 | 0.32 |
84 | 64 | 60 | 2 | 0.22 |
84 | 69 | 45 | 2 | 0.18 |
84 | 74 | 30 | 2 | 0.11 |
104 | 54 | 150 | 2 | 0.60 |
104 | 69 | 105 | 2 | 0.46 |
104 | 74 | 90 | 2 | 0.40 |
104 | 84 | 60 | 2 | 0.29 |
129 | 74 | 165 | 2 | 0.85 |
129 | 84 | 135 | 2 | 0.75 |
129 | 104 | 75 | 2 | 0.45 |
154 | 84 | 210 | 2 | 1.30 |
154 | 104 | 150 | 2 | 0.99 |
154 | 129 | 75 | 2 | 0.54 |
204 | 104 | 300 | 2 | 2.42 |
204 | 129 | 225 | 2 | 1.89 |
204 | 154 | 150 | 2 | 1.30 |
254 | 104 | 450 | 2 | 4.06 |
254 | 129 | 375 | 2 | 3.71 |
254 | 154 | 300 | 2 | 3.09 |
254 | 204 | 250 | 2 | 2.88 |
254 | 154 | 450 | 2 | 5.30 |
304 | 204 | 300 | 2 | 3.90 |
304 | 254 | 150 | 2 | 2.30 |
354 | 204 | 450 | 2 | 9.54 |
354 | 254 | 300 | 2 | 6.93 |
354 | 304 | 150 | 2 | 3.75 |
REDUCTION EXCENTRIQUE à SOUDER METRIQUE RS INOX 304L, 316L
ø ext mm | ø ext mm | Long. mm | Epaisseur mm | Poids kg |
104 | 84 | 60 | 2 | 0.28 |
129 | 84 | 135 | 2 | 0.75 |
129 | 104 | 75 | 2 | 0.43 |
154 | 84 | 210 | 2 | 1.22 |
154 | 104 | 150 | 2 | 0.98 |
154 | 129 | 75 | 2 | 0.52 |
204 | 104 | 300 | 2 | 2.28 |
204 | 129 | 225 | 2 | 1.85 |
204 | 154 | 150 | 2 | 1.33 |
254 | 154 | 300 | 2 | 3.04 |
254 | 204 | 150 | 2 | 1.71 |
304 | 254 | 150 | 2 | 2.09 |
354 | 304 | 150 | 2 | 2.46 |