La gamme complète de nos produits est réalisée en acier inoxydable AISI 304L (1.4306), AISI 316L (1.4404),
TE à SOUDER ANSI SCH10S ROULE SOUDE INOX 304L, 316L
DN | DN " | ø ext mm | Epaisseur mm | Long.mm | Poids kg |
21.3 | 1/2" | 21.3 | 2.11 | 50.8 | 0.10 |
26.7 | 3/4" | 26.7 | 2.11 | 57.2 | 0.14 |
33.4 | 1" | 33.4 | 2.77 | 76.2 | 0.28 |
42.2 | 1"1/4 | 42.2 | 2.77 | 95.2 | 0.51 |
48.3 | 1"1/2 | 48.3 | 2.77 | 114.4 | 0.69 |
60.3 | 2" | 60.3 | 2.77 | 127 | 0.83 |
73 | 2"1/2 | 73 | 3.05 | 152.4 | 1.37 |
88.9 | 3" | 88.9 | 3.05 | 171.40 | 1.78 |
114.3 | 4" | 114.3 | 3.05 | 209.60 | 3.60 |
141.3 | 5" | 141.3 | 3.40 | 247.6 | 5.44 |
168.3 | 6" | 168.3 | 3.40 | 285.8 | 7.60 |
219.1 | 8" | 219.1 | 3.76 | 355.6 | 13.00 |
273.1 | 10" | 273.1 | 4.19 | 432 | 14.20 |
323.9 | 12" | 323.9 | 4.57 | 508 | 21.6 |
TE à SOUDER ANSI SCH40S ROULE SOUDE INOX 304L, 316L
DN | DN " | ø ext mm | Epaisseur mm | Long.mm | Poids kg |
21.3 | 1/2" | 21.3 | 2.77 | 50.8 | 0.17 |
26.7 | 3/4" | 26.7 | 2.87 | 57.2 | 0.22 |
33.4 | 1" | 33.4 | 3.38 | 76.2 | 0.35 |
42.2 | 1"1/4 | 42.2 | 3.56 | 95.2 | 0.60 |
48.3 | 1"1/2 | 48.3 | 3.68 | 114.4 | 0.95 |
60.3 | 2" | 60.3 | 3.91 | 127 | 1.60 |
73 | 2"1/2 | 73 | 5.16 | 152.4 | 3.10 |
88.9 | 3" | 88.9 | 5.49 | 171.4 | 3.30 |
114.3 | 4" | 114.3 | 6.02 | 209.6 | 5.20 |
141.3 | 5" | 141.3 | 6.55 | 247.6 | 9.65 |
168.3 | 6" | 168.3 | 7.11 | 285.8 | 11.40 |
219.1 | 8" | 219.1 | 8.18 | 355.6 | 22.00 |
273.1 | 10" | 273.1 | 9.27 | 432 | 30.60 |
323.9 | 12" | 323.9 | 9.53 | 508 | 44.3 |
TE REDUIT à SOUDER ANSI SCH10S ROULE SOUDE INOX 304L, 316L
DN | ø ext " | ø ext mm | ø ext " | Epaisseur mm | Long.mm | Poids kg |
26.7 | 3/4" | 21.3 | 1/2" | 2.11 | 57.2 | 0.14 |
33.4 | 1" | 21.3 | 1/2" | 2.77 | 76.2 | 0.28 |
33.4 | 1" | 26.7 | 3/4" | 2.77 | 76.2 | 0.28 |
42.2 | 1"1/4 | 21.3 | 1/2" | 2.77 | 95.2 | 0.51 |
42.2 | 1"1/4 | 26.7 | 3/4" | 2.77 | 95.2 | 0.51 |
42.2 | 1"1/4 | 33.4 | 1" | 2.77 | 95.2 | 0.51 |
48.3 | 1"1/2 | 21.3 | 1/2" | 2.77 | 114.4 | 0.69 |
48.3 | 1"1/2 | 26.7 | 3/4" | 2.77 | 114.4 | 0.69 |
48.3 | 1"1/2 | 33.4 | 1" | 2.77 | 114.4 | 0.69 |
48.3 | 1"1/2 | 42.2 | 1"1/4 | 2.77 | 114.4 | 0.69 |
60.3 | 2" | 26.7 | 3/4" | 2.77 | 127.0 | 0.83 |
60.3 | 2" | 33.4 | 1" | 2.77 | 127.0 | 0.83 |
60.3 | 2" | 42.2 | 1"1/4 | 2.77 | 127.0 | 0.83 |
60.3 | 2" | 48.3 | 1"1/2 | 2.77 | 127.0 | 0.83 |
73.0 | 2"1/2 | 48.3 | 1"1/2 | 3.05 | 152.4 | 1.37 |
73.0 | 2"1/2 | 60.3 | 2" | 3.05 | 152.7 | 1.37 |
88.9 | 3" | 48.3 | 1"1/2 | 3.05 | 171.4 | 1.78 |
88.9 | 3" | 60.3 | 2" | 3.05 | 171.4 | 1.78 |
88.9 | 3" | 73.0 | 2"1/2 | 3.05 | 171.4 | 1.78 |
114.3 | 4" | 60.3 | 2" | 3.05 | 209.6 | 3.60 |
114.3 | 4" | 88.9 | 3" | 3.05 | 209.6 | 3.60 |
168.3 | 6" | 88.9 | 3" | 3.40 | 285.8 | 7.60 |
168.3 | 6" | 114.3 | 4" | 3.40 | 285.8 | 7.60 |
TE REDUIT à SOUDER ANSI SCH40S ROULE SOUDE INOX 304L, 316L
DN | ø ext " | ø ext mm | ø ext " | Epaisseur mm | Long.mm | Poids kg |
26.7 | 3/4" | 21.3 | 1/2" | 2.87 | 57.2 | 0.22 |
33.4 | 1" | 21.3 | 1/2" | 3.38 | 76.2 | 0.35 |
33.4 | 1" | 26.7 | 3/4" | 3.38 | 76.2 | 0.35 |
42.2 | 1"1/4 | 21.3 | 1/2" | 3.56 | 95.2 | 0.60 |
42.2 | 1"1/4 | 26.7 | 3/4" | 3.56 | 95.2 | 0.60 |
42.2 | 1"1/4 | 33.4 | 1" | 3.56 | 95.2 | 0.60 |
48.3 | 1"1/2 | 21.3 | 1/2" | 3.68 | 114.4 | 0.95 |
48.3 | 1"1/2 | 26.7 | 3/4" | 3.68 | 114.4 | 0.95 |
48.3 | 1"1/2 | 33.4 | 1" | 3.68 | 114.4 | 0.95 |
48.3 | 1"1/2 | 42.2 | 1"1/4 | 3.68 | 114.4 | 0.95 |
60.3 | 2" | 21.3 | 1/2" | 3.91 | 127.0 | 0.74 |
60.3 | 2" | 26.7 | 3/4" | 3.91 | 127.0 | 1.60 |
60.3 | 2" | 33.4 | 1" | 3.91 | 127.0 | 1.60 |
60.3 | 2" | 42.2 | 1"1/4 | 3.91 | 127.0 | 1.60 |
60.3 | 2" | 48.3 | 1"1/2 | 3.91 | 127.0 | 1.60 |
73.0 | 2"1/2 | 60.3 | 2" | 5.16 | 152.4 | 3.10 |
88.9 | 3" | 48.3 | 1"1/2 | 5.49 | 171.4 | 3.30 |
88.9 | 3" | 60.3 | 2" | 5.49 | 171.4 | 3.30 |
88.9 | 3" | 73.0 | 2"1/2 | 5.49 | 171.4 | 3.30 |
114.3 | 4" | 48.3 | 1"1/2 | 6.02 | 209.6 | 5.20 |
114.3 | 4" | 60.3 | 2" | 6.02 | 209.6 | 5.20 |
114.3 | 4" | 88.9 | 3" | 6.02 | 209.6 | 5.20 |
168.3 | 6" | 88.9 | 3" | 7.11 | 285.8 | 11.40 |
168.3 | 6" | 114.3 | 4" | 7.11 | 285.8 | 11.40 |