COLLET EMBOUTI ISO épaisseur 2 mm type 33 INOX 304L & INOX 316L
DN | B ø intérieur mm | A ø extérieur mm | E Epaisseur mm | C Hauteur mm | Poids (kg) |
8 | 13.5 | 35 | 2 | 6 | 0.01 |
10 | 17.2 | 43 | 2 | 6 | 0.02 |
15 | 21.3 | 45 | 2 | 7 | 0.03 |
20 | 26.9 | 58 | 2 | 8 | 0.04 |
25 | 33.7 | 68 | 2 | 9 | 0.05 |
32 | 42.4 | 78 | 2 | 10 | 0.07 |
40 | 48.3 | 88 | 2 | 10 | 0.08 |
50 | 60.3 | 102 | 2 | 12 | 0.11 |
65 | 76.1 | 122 | 2 | 12 | 0.15 |
80 | 88.9 | 139 | 2 | 12 | 0.19 |
100 | 114.3 | 158 | 2 | 16 | 0.21 |
125 | 139.7 | 188 | 2 | 16 | 0.26 |
150 | 168.3 | 212 | 2 | 17 | 0.34 |
200 | 219.1 | 270 | 2 | 18 | 0.53 |
250 | 273.0 | 323 | 2 | 18 | 0.55 |
300 | 323.9 | 370 | 2 | 19 | 0.65 |
COLLET EMBOUTI ISO épaisseur 3 mm type 33
DN | B ø intérieur mm | A ø extérieur mm | E Epaisseur mm | C Hauteur mm | Poids (kg) |
25 | 33.7 | 78 | 3 | 6 | 0.08 |
32 | 42.4 | 78 | 3 | 10 | 0.10 |
40 | 48.3 | 88 | 3 | 10 | 0.13 |
50 | 60.3 | 102 | 3 | 12 | 0.16 |
65 | 76.1 | 122 | 3 | 12 | 0.22 |
80 | 88.9 | 139 | 3 | 12 | 0.28 |
100 | 114.3 | 158 | 3 | 16 | 0.32 |
125 | 139.7 | 188 | 3 | 16 | 0.42 |
150 | 168.3 | 212 | 3 | 17 | 0.48 |
200 | 219.1 | 270 | 3 | 18 | 0.71 |
250 | 273.0 | 323 | 3 | 18 | 0.84 |
300 | 323.9 | 370 | 3 | 19 | 0.97 |
350 | 355.6 | 430 | 3 | 21 | 1.60 |
400 | 406.4 | 482 | 3 | 21 | 1.80 |
450 | 457.2 | 532 | 3 | 25 | 2.09 |
500 | 508 | 587 | 3 | 26 | 2.29 |
600 | 609.6 | 685 | 3 | 26 | 2.72 |
COLLET EMBOUTI ISO épaisseur 4 mm type 33 INOX 304L & 316L
DN | B ø intérieur mm | A ø extérieur mm | E Epaisseur mm | C Hauteur mm | Poids (kg) |
50 | 60.3 | 102 | 4 | 12 | 0.22 |
65 | 76.1 | 122 | 4 | 12 | 0.29 |
80 | 88.9 | 139 | 4 | 12 | 0.37 |
100 | 114.3 | 158 | 4 | 16 | 0.43 |
125 | 139.7 | 188 | 4 | 16 | 0.56 |
150 | 168.3 | 212 | 4 | 17 | 0.64 |
200 | 219.1 | 270 | 4 | 18 | 0.95 |
250 | 273.0 | 323 | 4 | 18 | 1.12 |
300 | 323.9 | 370 | 4 | 19 | 1.29 |
350 | 355.6 | 430 | 4 | 21 | 2.03 |
400 | 406.4 | 482 | 4 | 21 | 2.36 |
450 | 457.2 | 532 | 4 | 25 | 2.79 |
500 | 508.0 | 587 | 4 | 26 | 3.05 |
600 | 609.6 | 685 | 4 | 26 | 3.63 |
COLLET EPAIS USINE ISO INOX 304L & 316L
DN | B ø intérieur mm | A ø extérieur mm | E Epaisseur mm | C Hauteur mm | Poids (kg) |
15 | 21.3 | 45 | 3 | 7 | 0.02 |
15 | 21.3 | 45 | 3 | 7 | 0.03 |
20 | 26.9 | 58 | 3 | 9 | 0.06 |
20 | 26.9 | 58 | 3 | 9 | 0.07 |
25 | 33.7 | 68 | 4 | 10.5 | 0.10 |
25 | 33.7 | 68 | 4 | 10.5 | 0.11 |
25 | 33.7 | 68 | 4 | 10.5 | 0.12 |
32 | 42.4 | 78 | 4 | 14 | 0.14 |
32 | 42.4 | 78 | 4 | 14 | 0.15 |
32 | 42.4 | 78 | 4 | 14 | 0.15 |
40 | 48.3 | 88 | 4 | 14 | 0.17 |
40 | 48.3 | 88 | 4 | 14 | 0.18 |
40 | 48.3 | 88 | 4 | 14 | 0.18 |
50 | 60.3 | 102 | 4 | 16 | 0.23 |
50 | 60.3 | 102 | 4 | 16 | 0.24 |
50 | 60.3 | 102 | 4 | 16 | 0.24 |
50 | 60.3 | 102 | 4 | 16 | 0.25 |
65 | 76.1 | 122 | 5 | 19 | 0.33 |
65 | 76.1 | 122 | 5 | 19 | 0.35 |
65 | 76.1 | 122 | 5 | 19 | 0.35 |
65 | 76.1 | 122 | 5 | 19 | 0.37 |
80 | 88.9 | 133 | 5 | 23 | 0.47 |
80 | 88.9 | 133 | 5 | 23 | 0.49 |
80 | 88.9 | 133 | 5 | 23 | 0.49 |
80 | 88.9 | 133 | 5 | 23 | 0.52 |
100 | 114.3 | 158 | 5 | 26 | 0.62 |
100 | 114.3 | 158 | 5 | 26 | 0.65 |
100 | 114.3 | 158 | 5 | 26 | 0.65 |
100 | 114.3 | 158 | 5 | 26 | 0.70 |
125 | 139.7 | 184 | 5 | 26 | 0.78 |
125 | 139.7 | 184 | 5 | 26 | 0.81 |
125 | 139.7 | 184 | 5 | 26 | 0.83 |
125 | 139.7 | 184 | 5 | 26 | 0.85 |
150 | 168.3 | 212 | 5 | 29 | 1.00 |
150 | 168.3 | 212 | 5 | 29 | 1.02 |
150 | 168.3 | 212 | 5 | 29 | 1.04 |
150 | 168.3 | 212 | 5 | 29 | 1.07 |
200 | 219.1 | 268 | 5 | 32 | 1.40 |
200 | 219.1 | 268 | 5 | 32 | 1.43 |
200 | 219.1 | 268 | 5 | 32 | 1.46 |
200 | 219.1 | 268 | 5 | 32 | 1.49 |
250 | 273.0 | 320 | 5 | 32 | 1.69 |
250 | 273.0 | 320 | 5 | 32 | 1.72 |
250 | 273.0 | 320 | 5 | 32 | 1.74 |
250 | 273.0 | 320 | 5 | 32 | 1.74 |
250 | 273.0 | 320 | 5 | 32 | 1.80 |
300 | 323.9 | 370 | 5 | 36 | 2.00 |
300 | 323.9 | 370 | 5 | 36 | 2.15 |
300 | 323.9 | 370 | 5 | 36 | 2.25 |
300 | 323.9 | 370 | 5 | 36 | 2.30 |
300 | 323.9 | 370 | 5 | 36 | 2.35 |
COLLET EMBOUTI METRIQUE pour TUBE MINCE TYPE 33 INOX 304L & 316L
B ø intérieur mm | A ø extérieur mm | E Epaisseur mm | C Hauteur mm | Poids (kg) |
18 | 51 | 2 | 6 | 0.03 |
19 | 51 | 2 | 7 | 0.04 |
20 | 51 | 2 | 7 | 0.04 |
23 | 58 | 2 | 7 | 0.04 |
24 | 58 | 2 | 7 | 0.04 |
25 | 58 | 2 | 7 | 0.05 |
28 | 68 | 2 | 8 | 0.05 |
29 | 68 | 2 | 8 | 0.05 |
30 | 68 | 2 | 8 | 0.05 |
33 | 78 | 2 | 9 | 0.06 |
34 | 78 | 2 | 9 | 0.07 |
35 | 78 | 2 | 9 | 0.07 |
38 | 78 | 2 | 10 | 0.07 |
41 | 88 | 2 | 10 | 0.08 |
43 | 88 | 2 | 10 | 0.08 |
44 | 88 | 2 | 10 | 0.09 |
51 | 102 | 2 | 11 | 0.10 |
53 | 102 | 2 | 12 | 0.11 |
54 | 102 | 2 | 12 | 0.11 |
63 | 115 | 2 | 12 | 0.12 |
64 | 115 | 2 | 13 | 0.14 |
69 | 122 | 2 | 12 | 0.15 |
70 | 122 | 2 | 12 | 0.15 |
73 | 122 | 2 | 12 | 0.13 |
74 | 122 | 2 | 12 | 0.15 |
84 | 138 | 2 | 13 | 0.19 |
104 | 158 | 2 | 16 | 0.24 |
106 | 158 | 3 | 16 | 0.36 |
124 | 188 | 2 | 14 | 0.25 |
129 | 188 | 2 | 15 | 0.31 |
154 | 212 | 2 | 19 | 0.38 |
156 | 212 | 3 | 20 | 0.57 |
204 | 268 | 2 | 21 | 0.54 |
206 | 268 | 3 | 25 | 0.81 |
254 | 320 | 2 | 24 | 0.71 |
256 | 320 | 3 | 25 | 1.07 |
304 | 370 | 2 | 21 | 0.80 |
306 | 370 | 3 | 21 | 1.21 |
354 | 430 | 2 | 21 | 1.24 |
356 | 430 | 3 | 21 | 1.87 |
COLLET STUB END SCHEDULE 10S TYPE A, pour bride lap-joint INOX 304L & 316L
DN | DN " | A ø extérieur mm | B ø intérieur mm | E Epaisseur mm | C Longueur mm | Poids (kg) |
21.3 | 1/2" | 35 | 21.3 | 2.11 | 50.8 | 0.08 |
26.7 | 3/4" | 42.9 | 26.7 | 2.11 | 50.8 | 0.09 |
33.4 | 1" | 50.8 | 33.4 | 2.77 | 50.8 | 0.14 |
42.2 | 1"1/4 | 63.5 | 42.2 | 2.77 | 50.8 | 0.19 |
48.3 | 1"1/2 | 73 | 48.3 | 2.77 | 50.8 | 0.22 |
60.3 | 2" | 92 | 60.3 | 2.77 | 63.5 | 0.34 |
73 | 2"1/2 | 104.6 | 73 | 3.05 | 63.5 | 0.47 |
88.9 | 3" | 127 | 88.9 | 3.05 | 63.5 | 0.63 |
114.3 | 4" | 157.2 | 114.3 | 3.05 | 76.2 | 0.97 |
141.3 | 5" | 185.7 | 141.3 | 3.40 | 76.2 | 1.23 |
168.3 | 6" | 215.9 | 168.3 | 3.40 | 88.9 | 1.64 |
219.1 | 8" | 269.9 | 219.1 | 3.76 | 101.6 | 3.08 |
273.1 | 10" | 323.8 | 273.1 | 4.19 | 127 | 4.83 |
323.8 | 12" | 381 | 323.8 | 4.57 | 152.4 | 7.06 |
355.6 | 14" | 412.8 | 355.6 | 4.78 | 152.4 | 9.12 |
406.4 | 16" | 469.9 | 406.4 | 4.78 | 152.4 | 11.02 |
457.2 | 18" | 533.4 | 457.2 | 4.78 | 152.4 | 12.90 |
508 | 20" | 584.2 | 508 | 5.54 | 152.4 | 14.51 |
609.6 | 24" | 692.2 | 609.6 | 6.35 | 152.4 | 21.01 |
COLLET STUB END SCHEDULE 40S TYPE A, pour bride lap-joint INOX 304L & 316L
DN | DN | A ø extérieur mm | B ø intérieur | E Epaisseur mm | C Longueur mm | Poids (kg) |
21.3 | 1/2" | 35 | 21.3 | 2.77 | 50.8 | 0.10 |
26.7 | 3/4" | 42.9 | 26.7 | 2.88 | 50.8 | 0.11 |
33.4 | 1" | 50.8 | 33.4 | 3.38 | 50.8 | 0.17 |
42.2 | 1"1/4 | 63.5 | 42.2 | 3.56 | 50.8 | 0.23 |
48.3 | 1"1/2 | 73 | 48.3 | 3.68 | 50.8 | 0.28 |
60.3 | 2" | 92 | 60.3 | 3.91 | 63.5 | 0.47 |
73 | 2"1/2 | 104.6 | 73 | 5.16 | 63.5 | 0.74 |
88.9 | 3" | 127 | 88.9 | 5.49 | 63.5 | 1.10 |
114.3 | 4" | 157.2 | 114.3 | 6.02 | 76.2 | 1.65 |
141.3 | 5" | 185.7 | 141.3 | 6.55 | 76.2 | 2.30 |
168.3 | 6" | 215.9 | 168.3 | 7.11 | 88.9 | 3.50 |
219.1 | 8" | 269.9 | 219.1 | 8.18 | 101.6 | 5.70 |
273.1 | 10" | 323.9 | 273.1 | 9.27 | 127 | 9.60 |
323.9 | 12" | 381.0 | 323.9 | 9.53 | 152.4 | 13.80 |
355.6 | 14" | 413 | 355.6 | 9.53 | 152.4 | 17.50 |
406.4 | 16" | 470 | 406.4 | 9.53 | 152.4 | 20.40 |
457.2 | 18" | 533 | 457.2 | 9.53 | 152.4 | 24.00 |
508.0 | 20" | 584 | 508 | 9.53 | 152.4 | 26.60 |
609.6 | 24" | 692 | 609.6 | 9.53 | 152.4 | 32.50 |