BRIDE à SOUDER “WELDING NECK” class 150 PN 20 Schedule 10S INOX 316L
DN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | D ø intérieur mm | F Hauteur mm | E Epaisseur mm | Poids (kg) |
1/2" | 88.9 | 60.3 | 4 x 15.9 | 17.1 | 46.0 | 9.7 | 0.49 |
3/4" | 98.5 | 69.8 | 4 x 15.9 | 22.5 | 50.8 | 11.2 | 0.72 |
1" | 107.9 | 79.4 | 4 x 15.9 | 27.9 | 53.8 | 12.7 | 1.05 |
1"1/4 | 117.3 | 88.9 | 4 x 15.9 | 36.6 | 55.6 | 14.3 | 1.38 |
1"1/2 | 127.0 | 98.4 | 4 x 15.9 | 42.7 | 60.4 | 15.9 | 1.77 |
2" | 152.4 | 120.6 | 4 x 19.0 | 54.8 | 62.0 | 17.5 | 2.64 |
2"1/2 | 177.8 | 139.7 | 4 x 19.0 | 66.9 | 68.3 | 20.6 | 4.21 |
3" | 190.5 | 152.4 | 4 x 19.0 | 82.8 | 68.3 | 22.3 | 5.04 |
4" | 228.6 | 190.5 | 8 x 19.0 | 108.2 | 74.7 | 22.3 | 7.13 |
5" | 254.0 | 215.9 | 8 x 22.2 | 134.5 | 87.4 | 22.3 | 8.98 |
6" | 279.4 | 241.3 | 8 x 22.2 | 161.5 | 87.4 | 23.9 | 11.00 |
8" | 342.9 | 298.4 | 8 x 22.2 | 211.6 | 100.1 | 27.0 | 18.24 |
10" | 406.4 | 361.9 | 12 x 25.4 | 264.6 | 100.1 | 28.5 | 24.94 |
12" | 482.6 | 431.8 | 12 x 25.4 | 314.7 | 112.8 | 30.2 | 38.28 |
14" | 533.0 | 476.2 | 12 x 28.6 | 346.1 | 127.0 | 33.4 | 50.35 |
16" | 597.0 | 539.8 | 16 x 28.6 | 396.8 | 127.0 | 35.0 | 62.55 |
18" | 635.0 | 577.8 | 16 x 31.8 | 447.6 | 139.7 | 38.1 | 75.40 |
20" | 698.0 | 635.0 | 20 x 31.8 | 469.9 | 144.5 | 41.3 | 90.00 |
24" | 813.0 | 749.3 | 20 x 34.9 | 596.9 | 152.4 | 46.1 | 90.00 |
BRIDE à SOUDER “WELDING NECK” class 150 PN 20 Schedule 40S INOX 316L
DN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | D ø intérieur mm | F Hauteur mm | E Epaisseur mm | Poids (kg) |
1/2" | 88.9 | 60.3 | 4 x 15.9 | 15.7 | 46.0 | 9.7 | 0.70 |
3/4" | 98.5 | 69.8 | 4 x 15.9 | 20.8 | 50.8 | 11.2 | 0.85 |
1" | 107.9 | 79.4 | 4 x 15.9 | 26.7 | 53.8 | 12.7 | 1.20 |
1"1/4 | 117.3 | 88.9 | 4 x 15.9 | 35.1 | 55.6 | 14.3 | 1.40 |
1"1/2 | 127.0 | 98.4 | 4 x 15.9 | 40.9 | 60.4 | 15.9 | 1.85 |
2" | 152.4 | 120.6 | 4 x 19.0 | 52.6 | 62.0 | 17.5 | 2.70 |
2"1/2 | 177.8 | 139.7 | 4 x 19.0 | 62.7 | 68.3 | 20.6 | 4.30 |
3" | 190.5 | 152.4 | 4 x 19.0 | 78.0 | 68.3 | 22.3 | 5.20 |
4" | 228.6 | 190.5 | 8 x 19.0 | 102.4 | 74.7 | 22.3 | 7.35 |
5" | 254.0 | 215.9 | 8 x 22.2 | 128.3 | 87.4 | 22.3 | 8.90 |
6" | 279.4 | 241.3 | 8 x 22.2 | 154.2 | 87.4 | 23.9 | 11.3 |
8" | 342.9 | 298.4 | 8 x 22.2 | 202.7 | 100.1 | 27.0 | 17.70 |
10" | 406.4 | 361.9 | 12 x 25.4 | 254.5 | 100.1 | 28.5 | 24.85 |
12" | 482.6 | 431.8 | 12 x 25.4 | 304.8 | 112.8 | 30.2 | 38.9 |
14" | 535.0 | 476.2 | 12 x 28.6 | 336.5 | 127.0 | 33.4 | 50.35 |
16" | 595.0 | 539.8 | 16 x 28.6 | 387.3 | 127.0 | 35.0 | 62.55 |
18" | 635.0 | 577.8 | 16 x 31.8 | 438.1 | 139.7 | 38.1 | 75.40 |
20" | 700.0 | 635.0 | 20 x 31.8 | 488.9 | 144.5 | 41.3 | 90.00 |
24" | 815.0 | 749.3 | 20 x 34.9 | 590.5 | 152.4 | 46.1 | 90.00 |
BRIDE à SOUDER “WELDING NECK” class 300 PN 50 Schedule 40S INOX 316L
DN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | D ø intérieur mm | F Hauteur mm | E Epaisseur mm | Poids (kg) |
1/2" | 95.3 | 66.6 | 4 x 15.9 | 15.7 | 50.8 | 12.7 | 0.80 |
3/4" | 117.4 | 82.6 | 4 x 19.0 | 20.8 | 55.6 | 14.2 | 1.35 |
1" | 124.0 | 88.9 | 4 x 19.0 | 26.7 | 60.5 | 15.8 | 1.65 |
1"1/4 | 133.3 | 98.5 | 4 x 19.0 | 35.1 | 63.5 | 17.5 | 2.10 |
1"1/2 | 155.5 | 114.3 | 4 x 22.2 | 40.9 | 65.5 | 19.1 | 3.10 |
2" | 165.1 | 127.0 | 8 x 19.0 | 52.6 | 69.9 | 20.6 | 3.40 |
2"1/2 | 190.5 | 149.4 | 8 x 22.2 | 62.7 | 76.2 | 23.9 | 5.35 |
3" | 209.6 | 168.1 | 8 x 22.2 | 78.0 | 79.2 | 26.9 | 7.35 |
4" | 254.0 | 200.1 | 8 x 22.2 | 102.4 | 85.9 | 30.2 | 11.40 |
5" | 279.4 | 235.0 | 8 x 22.2 | 128.3 | 98.5 | 33.3 | 15.20 |
6" | 317.5 | 269.7 | 12 x 22.2 | 154.2 | 98.5 | 35.0 | 19.75 |
8" | 381.0 | 330.2 | 12 x 22.2 | 202.7 | 111.2 | 39.6 | 30.50 |
10" | 444.5 | 387.4 | 12 x 25.4 | 254.5 | 117.3 | 46.0 | 43.80 |
12" | 520.7 | 450.8 | 16 x 28.5 | 304.8 | 130.0 | 49.3 | 64.50 |
BRIDE à SOUDER “WELDING NECK” class 600 PN 100 Schedule 80S INOX 316L
DN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | D ø intérieur mm | F Hauteur mm | E Epaisseur mm | Poids (kg) |
1/2" | 95 | 66.7 | 4 x 15.9 | 13.9 | 52.4 | 14.3 | 0.89 |
3/4" | 117 | 82.6 | 4 x 19.0 | 18.9 | 57.2 | 15.9 | 1.49 |
1" | 124 | 88.9 | 4 x 19. | 24.3 | 61.9 | 17.5 | 1.88 |
1"1/4 | 133 | 98.4 | 4 x 19.0 | 32.5 | 66.8 | 20.6 | 2.55 |
1"1/2 | 156 | 114.3 | 4 x 22.2 | 38.1 | 69.9 | 22.2 | 3.62 |
2" | 165 | 127.0 | 8 x 19.0 | 49.2 | 73.0 | 25.4 | 4.49 |
3" | 210 | 168.3 | 8 x 22.2 | 73.7 | 82.6 | 31.8 | 8.85 |
4" | 273 | 215.9 | 8 x 25.4 | 97.2 | 101.6 | 38.1 | 17.92 |
6" | 356 | 292.1 | 12 x 28.6 | 146.4 | 117.5 | 47.6 | 36.20 |