La gamme complète de nos produits est réalisée en acier inoxydable A2 – A4
ETRIER FILETE pour TUBE ISO INOX A2 – A4
DN (mm) | DN (pouce) | ø TUBE (mm) | F (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Poids (kg) |
8 | 1/4" | 13.5 | M6 | 14 | 32 | 16 | 0.02 |
10 | 3/8" | 17.2 | M6 | 18 | 36 | 16 | 0.02 |
15 | 1/2" | 21.3 | M6 | 22 | 40 | 18 | 0.03 |
20 | 3/4" | 26.9 | M8 | 27 | 52 | 25 | 0.05 |
25 | 1" | 33.7 | M8 | 34 | 60 | 25 | 0.06 |
32 | 1"1/4 | 42.4 | M8 | 43 | 68 | 25 | 0.07 |
40 | 1"1/2 | 48.3 | M8 | 49 | 70 | 28 | 0.07 |
50 | 2" | 60.3 | M8 | 61 | 82 | 28 | 0.08 |
60 | 2"1/4 | 70 | M8 | 71 | 100 | 40 | 0.08 |
65 | 2"1/2 | 76.1 | M8 | 77 | 98 | 28 | 0.09 |
80 | 3" | 88.9 | M8 | 89 | 110 | 28 | 0.11 |
90 | 3"1/2 | 101.6 | M10 | 102 | 153 | 50 | 0.17 |
100 | 4" | 114.3 | M10 | 115 | 156 | 55 | 0.19 |
125 | 5" | 139.7 | M10 | 140 | 185 | 70 | 0.22 |
150 | 6" | 168.3 | M12 | 168 | 210 | 70 | 0.38 |
175 | 7" | 193.7 | M12 | 195 | 228 | 65 | 0.58 |
200 | 8" | 219.1 | M14 | 220 | 270 | 60 | 0.65 |
225 | 9" | 244 | M14 | 245 | 289 | 60 | 0.73 |
250 | 10" | 273 | M14 | 274 | 315 | 60 | 0.81 |
300 | 12" | 323.9 | M16 | 324 | 369 | 60 | 1.27 |
350 | 14" | 355.6 | M16 | 356 | 413 | 70 | 1.67 |
400 | 16" | 406.4 | M16 | 408 | 465 | 70 | 2.50 |
450 | 18" | 457.2 | M18 | 459 | 517 | 70 | 2.90 |
500 | 20" | 508 | M18 | 510 | 565 | 70 | 3.50 |
600 | 24" | 609.6 | M20 | 612 | 655 | 70 | 4.00 |
ETRIER FILETE pour TUBE METRIQUE INOX A2 – A4
ø TUBE (mm) | F (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Poids (kg) |
54 | M8 | 55 | 80 | 35 | 0.07 |
64 | M8 | 65 | 106 | 35 | 0.08 |
74 | M8 | 75 | 110 | 40 | 0.12 |
84 | M8 | 85 | 119 | 40 | 0.16 |
104 | M8 | 105 | 144 | 40 | 0.20 |
124 | M10 | 124 | 150 | 40 | 0.25 |
129 | M10 | 129 | 150 | 35 | 0.30 |
154 | M10 | 154 | 180 | 40 | 0.41 |
204 | M10 | 204 | 240 | 40 | 0.72 |
254 | M14 | 254 | 290 | 60 | 0.86 |
ETRIER FILETE pour TUBE CARRE INOX A2 – A4
ø TUBE (mm) | F (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Poids (kg) |
30 x 30 | M8 | 31 | 50 | 25 | 0.05 |
40 x 40 | M8 | 41 | 60 | 25 | 0.05 |
50 x 50 | M8 | 51 | 70 | 25 | 0.07 |
60 x 60 | M10 | 61 | 82 | 30 | 0.11 |
70 x 70 | M10 | 71 | 92 | 30 | 0.13 |
80 x 80 | M10 | 81 | 102 | 30 | 0.15 |
90 x 90 | M10 | 91 | 112 | 30 | 0.17 |
100 x 100 | M10 | 101 | 122 | 30 | 0.19 |