La gamme complète de nos produits est réalisée en acier inoxydable AISI 304L (1.4307), AISI 316L (1.4404),
COUDE 5D 90° ISO INOX 304L, 316L
DN pouce | DN ISO | A Diam mm | R Rayon mm | E Epaisseur mm | Poids (kg) |
1/8" | 10 | 17.2 | 30 | 1.6 | 0.03 |
1/2" | 15 | 21.3 | 45 | 1.6 | 0.06 |
1/2" | 15 | 21.3 | 45 | 2.0 | 0.08 |
3/4" | 20 | 26.9 | 57 | 1.6 | 0.08 |
3/4" | 20 | 26.9 | 57 | 2.0 | 0.11 |
1" | 25 | 33.7 | 72 | 1.6 | 0.14 |
1" | 25 | 33.7 | 72 | 2.0 | 0.18 |
1"1/4 | 32 | 42.4 | 93 | 1.6 | 0.23 |
1"1/4 | 32 | 42.4 | 93 | 2.0 | 0.30 |
1"1/2 | 40 | 48.3 | 108 | 1.6 | 0.33 |
1"1/2 | 40 | 48.3 | 108 | 2.0 | 0.48 |
2" | 50 | 60.3 | 135 | 1.6 | 0.50 |
2" | 50 | 60.3 | 135 | 2.0 | 0.63 |
2"1/2 | 65 | 76.1 | 175 | 2.0 | 0.87 |
3" | 80 | 88.9 | 205 | 2.0 | 1.42 |
4" | 100 | 114.3 | 270 | 2.0 | 2.39 |
5" | 125 | 139.7 | 330 | 2.0 | 3.70 |
5" | 125 | 139.7 | 330 | 2.6 | 4.43 |
5" | 125 | 139.7 | 330 | 3.0 | 5.20 |
6" | 150 | 168.3 | 390 | 2.0 | 5.35 |
6" | 150 | 168.3 | 390 | 2.6 | 6.34 |
6" | 150 | 168.3 | 390 | 3.0 | 7.60 |
8" | 200 | 219.1 | 510 | 2.0 | 9.10 |
8" | 200 | 219.1 | 510 | 3.0 | 12.82 |
10" | 250 | 273.0 | 650 | 3.0 | 20.80 |
COUDE 5D 90° forte épaisseur RS ISO INOX 304L, 316L
DN pouces | DN ISO | A Diam mm | R Rayon mm | E Epaisseur mm | Poids kg |
1/2" | 15 | 21.3 | 45 | 2.6 | 0.10 |
3/4" | 20 | 26.9 | 57 | 2.6 | 0.17 |
1" | 25 | 33.7 | 72 | 3.2 | 0.29 |
1"1/4 | 32 | 42.4 | 93 | 3.2 | 0.47 |
1"1/2 | 40 | 48.3 | 108 | 3.2 | 0.78 |
2" | 50 | 60.3 | 135 | 3.0 | 0.89 |
2" | 50 | 60.3 | 135 | 3.6 | 1.16 |
2"1/2 | 65 | 76.1 | 175 | 3.0 | 1.44 |
2"1/2 | 65 | 76.1 | 175 | 3.6 | 1.56 |
3" | 80 | 88.9 | 205 | 3.0 | 2.06 |
3" | 80 | 88.9 | 205 | 4.0 | 2.84 |
4" | 100 | 114.3 | 270 | 3.0 | 3.49 |
4" | 100 | 114.3 | 270 | 4.0 | 5.01 |
COUDE 5D 90° sans soudure ISO INOX 304L, 316L
DN pouces | DN ISO | A Diam mm | R Rayon mm | E Epaisseur mm | Poids kg |
1/8" | 10 | 17.2 | 30 | 1.6 | 0.03 |
1/2" | 15 | 21.3 | 45 | 1.6 | 0.06 |
1/2" | 15 | 21.3 | 45 | 2.0 | 0.08 |
3/4" | 20 | 26.9 | 57 | 1.6 | 0.08 |
3/4" | 20 | 26.9 | 57 | 2.0 | 0.11 |
1" | 25 | 33.7 | 72 | 1.6 | 0.14 |
1" | 25 | 33.7 | 72 | 2.0 | 0.18 |
1"1/4 | 32 | 42.4 | 93 | 1.6 | 0.23 |
1"1/4 | 32 | 42.4 | 93 | 2.0 | 0.30 |
1"1/2 | 40 | 48.3 | 108 | 1.6 | 0.33 |
1"1/2 | 40 | 48.3 | 108 | 2.0 | 0.48 |
2" | 50 | 60.3 | 135 | 2.0 | 0.63 |
2"1/2 | 65 | 76.1 | 175 | 2.0 | 0.87 |
3" | 80 | 88.9 | 205 | 2.0 | 1.42 |
4" | 100 | 114.3 | 270 | 2.0 | 2.39 |
COUDE 5D 90° forte épaisseur sans soudure ISO INOX 304L, 316L
DN pouces | DN ISO | A Diam mm | R Rayon mm | E Epaisseur mm | Poids kg |
1/2" | 15 | 21.3 | 45 | 2.6 | 0.08 |
3/4" | 20 | 26.9 | 57 | 2.6 | 0.14 |
1" | 25 | 33.7 | 72 | 3.2 | 0.27 |
1"1/4 | 32 | 42.4 | 93 | 3.2 | 0.45 |
1"1/2 | 40 | 48.3 | 108 | 3.2 | 0.61 |
2" | 50 | 60.3 | 135 | 3.6 | 1.16 |
2"1/2 | 65 | 76.1 | 175 | 3.6 | 1.77 |
3" | 80 | 88.9 | 205 | 3.0 | 2.06 |
3" | 80 | 88.9 | 205 | 4.0 | 2.72 |
4" | 100 | 114.3 | 270 | 3.0 | 3.49 |
4" | 100 | 114.3 | 270 | 4.0 | 5.17 |