BRIDE PLEINE TYPE 05A EN 1092-1 INOX 304L et INOX 316L
DN | PN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | E Epaisseur mm | Poids (kg) |
10 | PN10/40 | 90 | 60 | 4×14 | 16 | 0.72 |
15 | PN10/40 | 95 | 65 | 4×14 | 16 | 0.90 |
20 | PN10/40 | 105 | 75 | 4×14 | 18 | 1.20 |
25 | PN10/40 | 115 | 85 | 4×14 | 18 | 1.50 |
32 | PN10/40 | 140 | 100 | 4×18 | 18 | 2.10 |
40 | PN10/40 | 150 | 110 | 4×18 | 18 | 2.50 |
50 | PN10/16 | 165 | 125 | 4×18 | 18 | 2.85 |
50 | PN25/40 | 165 | 125 | 4×18 | 20 | 2.85 |
65 | PN10/16 | 185 | 145 | 8×18 | 18 | 3.65 |
65 | PN25/40 | 185 | 145 | 8×18 | 22 | 4.50 |
80 | PN10/16 | 200 | 160 | 8×18 | 20 | 5.05 |
80 | PN25/40 | 200 | 160 | 8×18 | 24 | 5.55 |
100 | PN10/16 | 220 | 180 | 8×18 | 20 | 6.02 |
100 | PN25/40 | 235 | 190 | 8×22 | 24 | 7.60 |
125 | PN10/16 | 250 | 210 | 8×18 | 22 | 8.85 |
125 | PN25/40 | 270 | 220 | 8×26 | 26 | 11.00 |
150 | PN10/16 | 285 | 240 | 8×22 | 22 | 11.40 |
150 | PN25/40 | 300 | 250 | 8×26 | 28 | 14.50 |
200 | PN10 | 340 | 295 | 8×22 | 24 | 17.40 |
200 | PN16 | 340 | 295 | 12×22 | 24 | 17.40 |
200 | PN25 | 360 | 310 | 12×26 | 30 | 22.50 |
200 | PN40 | 375 | 320 | 12×30 | 36 | 29.00 |
250 | PN10 | 395 | 350 | 12×22 | 26 | 24.90 |
250 | PN16 | 405 | 355 | 12×26 | 26 | 25.00 |
250 | PN25 | 425 | 370 | 12×30 | 32 | 33.50 |
250 | PN40 | 450 | 385 | 12×33 | 38 | 44.50 |
300 | PN10 | 445 | 400 | 12×22 | 26 | 35.10 |
300 | PN16 | 460 | 410 | 12×26 | 28 | 35.00 |
300 | PN25 | 485 | 430 | 16×30 | 34 | 46.50 |
300 | PN40 | 515 | 450 | 16×33 | 42 | 64.00 |
350 | PN10 | 505 | 460 | 16×22 | 26 | 40.60 |
350 | PN16 | 520 | 470 | 16×26 | 30 | 48.00 |
400 | PN10 | 565 | 515 | 16×26 | 26 | 49.40 |
400 | PN16 | 580 | 525 | 16×30 | 32 | 63.50 |
450 | PN10 | 615 | 565 | 20×26 | 28 | 63.00 |
450 | PN16 | 640 | 585 | 20×30 | 40 | 96.50 |
500 | PN10 | 670 | 620 | 20×26 | 28 | 77.80 |
500 | PN16 | 715 | 650 | 20×33 | 44 | 133.00 |
600 | PN10 | 780 | 725 | 20×30 | 34 | 124.00 |
600 | PN16 | 840 | 770 | 20×36 | 54 | 226.50 |
700 | PN10 | 895 | 840 | 24×30 | 38 | 182.50 |
800 | PN10 | 1015 | 950 | 24×33 | 42 | 260.00 |
BRIDE PLEINE TYPE 05A PN 6 EN 1092-1 INOX 316L 1.4404
DN | PN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | E Epaisseur mm | Poids (kg) |
15 | PN6 | 80 | 55 | 4×11 | 12 | 0.44 |
20 | PN6 | 90 | 65 | 4X11 | 14 | 0.66 |
25 | PN6 | 100 | 75 | 4X11 | 14 | 0.82 |
32 | PN6 | 120 | 90 | 4X14 | 14 | 1.18 |
40 | PN6 | 130 | 100 | 4X14 | 14 | 1.39 |
50 | PN6 | 140 | 110 | 4X14 | 14 | 1.62 |
65 | PN6 | 160 | 130 | 4X14 | 14 | 2.14 |
80 | PN6 | 190 | 150 | 4X18 | 16 | 3.43 |
100 | PN6 | 210 | 170 | 4X18 | 16 | 4.22 |
125 | PN6 | 240 | 200 | 8X18 | 18 | 6.10 |
150 | PN6 | 265 | 225 | 8X18 | 18 | 7.51 |
200 | PN6 | 320 | 280 | 8X18 | 20 | 12.30 |
250 | PN6 | 375 | 335 | 12X18 | 22 | 18.50 |
BRIDE PLEINE TYPE 05B EN 1092-1 INOX 304L 1.4307 et INOX 316L 1.4404
DN | PN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | ø intérieur mm | E Epaisseur mm | Poids (kg) |
10 | PN10/40 | 90 | 60 | 4×14 | 40 | 16 | 0.60 |
15 | PN10/40 | 95 | 65 | 4×14 | 45 | 16 | 0.71 |
20 | PN10/40 | 105 | 75 | 4×14 | 58 | 18 | 1.02 |
25 | PN10/40 | 115 | 85 | 4×14 | 68 | 18 | 1.22 |
32 | PN10/40 | 140 | 100 | 4×18 | 78 | 18 | 1.80 |
40 | PN10/40 | 150 | 110 | 4×18 | 88 | 18 | 2.10 |
50 | PN10/16 | 165 | 125 | 4×18 | 102 | 18 | 2.85 |
65 | PN10/16 | 185 | 145 | 8×18 | 122 | 18 | 3.65 |
80 | PN10/16 | 200 | 160 | 8×18 | 138 | 20 | 5.05 |
100 | PN10/16 | 220 | 180 | 8×18 | 158 | 20 | 6.20 |
125 | PN10/16 | 250 | 210 | 8×18 | 188 | 22 | 8.85 |
150 | PN10/16 | 285 | 240 | 8×22 | 212 | 22 | 11.40 |
200 | PN10 | 340 | 295 | 8×22 | 268 | 24 | 17.90 |
TAMPON “blind” class 150 ASTM/ASME A 182/B16.5 INOX 304L et INOX 316L
DN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | D ø partie surélevée mm | E Epaisseur mm | Poids (kg) |
1/2" | 88.9 | 60.3 | 4 x 15.9 | 35.0 | 9.7 | 0.60 |
3/4" | 98.5 | 69.8 | 4 x 15.9 | 42.9 | 11.2 | 0.80 |
1" | 107.9 | 79.4 | 4 x 15.9 | 50.8 | 12.7 | 1.05 |
1"1/4 | 117.3 | 88.9 | 4 x 15.9 | 63.5 | 14.3 | 1.25 |
1"1/2 | 127.0 | 98.4 | 4 x 15.9 | 73.0 | 15.9 | 1.65 |
2" | 152.4 | 120.6 | 4 x 19.0 | 92.0 | 17.5 | 2.70 |
2"1/2 | 177.8 | 139.7 | 4 x 19.0 | 104.6 | 20.6 | 4.10 |
3" | 190.5 | 152.4 | 4 x 19.0 | 127.0 | 22.3 | 4.90 |
4" | 228.6 | 190.5 | 8 x 19.0 | 157.2 | 22.3 | 7.60 |
5" | 254.0 | 215.9 | 8 x 22.2 | 185.7 | 22.3 | 8.85 |
6" | 279.4 | 241.3 | 8 x 22.2 | 215.9 | 23.9 | 11.45 |
8" | 342.9 | 298.4 | 8 x 22.2 | 269.9 | 27.0 | 20.40 |
10" | 406.4 | 361.9 | 12 x 25.4 | 323.8 | 28.5 | 29.70 |
12" | 482.6 | 431.8 | 12 x 25.4 | 381.0 | 30.2 | 45.00 |
14" | 535.0 | 476.3 | 12 x 28.6 | 412.8 | 33.4 | 59.00 |
16" | 595.0 | 539.8 | 16 x 28.6 | 469.9 | 35.0 | 76.30 |
18" | 635.0 | 577.9 | 16 x 31.8 | 533.4 | 38.1 | 94.40 |
20" | 700.0 | 635.0 | 20 x 31.8 | 584.2 | 41.3 | 124.00 |
24" | 815.0 | 749.3 | 20 x 34.9 | 692.2 | 46.1 | 188.00 |
TAMPON “BLIND” class 300 ASTM/ASME A 182/B16.5 INOX 316L
DN | A ø extérieur mm | B entraxe mm | nb trou x C ø mm | D ø partie surélevée mm | E Epaisseur mm | Poids (kg) |
1/2" | 95.3 | 66.6 | 4 x 15.9 | 35.0 | 12.7 | 0.80 |
3/4" | 117.4 | 82.6 | 4 x 19.0 | 42.9 | 14.2 | 1.20 |
1" | 124.0 | 88.9 | 4 x 19.0 | 50.8 | 15.8 | 1.45 |
1"1/4 | 133.3 | 98.5 | 4 x 19.0 | 63.5 | 17.5 | 1.80 |
1"1/2 | 155.5 | 114.3 | 4 x 22.2 | 73.0 | 19.1 | 2.70 |
2" | 165.1 | 127.0 | 8 x 19.0 | 92.0 | 20.6 | 3.30 |
2"1/2 | 190.5 | 149.4 | 8 x 22.2 | 104.6 | 23.9 | 4.90 |
3" | 209.6 | 168.1 | 8 x 22.2 | 127.0 | 26.9 | 6.95 |
4" | 254.0 | 200.1 | 8 x 22.2 | 157.2 | 30.2 | 12.00 |
5" | 279.4 | 235.0 | 8 x 22.2 | 185.7 | 33.3 | 15.95 |
6" | 317.5 | 269.7 | 12 x 22.2 | 215.9 | 35.0 | 21.90 |
8" | 381.0 | 330.2 | 12 x 25.4 | 269.9 | 39.6 | 35.60 |