Dimensions nominales du tube | ø ext en mm du tube D | Nombre de filets par pouce | pas en mm | ø en mm sur flancs extrémité engag.filetage ext EO | ø en mm sur flancs extrémité engag.filetage ext E1 | Longueur effective de filetage en mm L2 | Longueur serrage à main en mm | Accroissement du diam.par tour en mm L1 | Dimensions en mm A |
1/8" | 10.29 | 27 | 0.940 | 9.233 | 9.489 | 6.703 | 4.102 | 0.0586 | 6.9 |
1/4" | 13.72 | 18 | 1.411 | 12.126 | 12.487 | 10.205 | 5.786 | 0.0881 | 10 |
3/8" | 17.14 | 18 | 1.411 | 15.545 | 15.926 | 10.0358 | 6.096 | 0.0881 | 10 |
1/2" | 21.34 | 14 | 1.814 | 19.264 | 19.772 | 13.556 | 8.128 | 0.1132 | 13.6 |
3/4" | 26.67 | 14 | 1.814 | 24.579 | 25.117 | 13.86 | 8.610 | 0.1132 | 14.1 |
1" | 33.40 | 11 1/2 | 2.209 | 30.826 | 31.461 | 17.343 | 10.160 | 0.1379 | 16.8 |
1"1/4 | 42.16 | 11 1/2 | 2.0209 | 39.551 | 40.218 | 17.952 | 11.074 | 0.1379 | 17.3 |
1"1/2 | 48.26 | 11 1/2 | 2.209 | 45.621 | 46.287 | 18.377 | 10.668 | 0.1379 | 17.3 |
2" | 60.32 | 11 1/2 | 2..209 | 57.663 | 58.325 | 19.215 | 11.074 | 0.1379 | 17.7 |
2"1/2 | 73.02 | 8 | 3.175 | 69.076 | 70.159 | 28.892 | 17.322 | 0.1983 | 23.7 |
3" | 88.90 | 8 | 3.175 | 84.852 | 86.068 | 30.480 | 19.456 | 0.1983 | 25.8 |
3"1/2 | 101.6 | 8 | 3.175 | 97.472 | 98.776 | 31.750 | 20.853 | 0.1983 | 27.2 |
4" | 117.3 | 8 | 3.175 | 110.093 | 111.433 | 33.020 | 21.437 | 0.1983 | 27.8 |
Les raccords haute pression sont conçus pour les réseaux de fluides haute pression, et utilisés notamment dans les domaines de la chimie, de la pétrochimie, de l’hydraulique, etc.
Ils sont fabriqués selon la norme ANSI B 16.11.
Les raccords sont forgés, puis usinés, à l’exception des pièces tubulaires, qui sont fabriquées à partir de tube sans soudure.
Le raccordement se fait selon deux types :
- Le raccordement mécanique à visser (filetage NPT selon ANSI B1.20.1)
- Le raccordement à souder (Socket Welding)
La série 3000 lbs est la plus courante des gammes de raccords forgés, mais il existe d’autres standard (6000 lbs, 9000 lbs, 12000 lbs).
Ils déterminent la résistance à la pression que peuvent avoir les accessoires. En fonction du standard de raccords utilisé, le standard de tube correspondant va être différent.
standard : 3000 lbs tube : schedule 80 pression : 150 bars
standard : 6000 lbs tube : schedule 160 pression : 320 bars
RACCORDS SERIE 3000 EXTREMITES FILETEES NPT LBS PN 150
MANCHON TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Long.mm | Poids kg |
6 | 1/8" | 16 | 32 | 0.03 |
8 | 1/4" | 19 | 35 | 0.06 |
10 | 3/8" | 22 | 38 | 0.07 |
15 | 1/2" | 28 | 48 | 0.15 |
20 | 3/4" | 35 | 51 | 0.23 |
25 | 1" | 44 | 60 | 0.44 |
32 | 1"1/4 | 57 | 67 | 0.73 |
40 | 1"1/2 | 64 | 79 | 1.04 |
50 | 2" | 77 | 86 | 1.34 |
DEMI-MANCHON TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Long.mm | Poids kg |
6 | 1/8" | 16 | 16 | 0.02 |
8 | 1/4" | 19 | 17.5 | 0.03 |
10 | 3/8" | 22 | 19 | 0.04 |
15 | 1/2" | 28 | 24 | 0.08 |
20 | 3/4" | 35 | 25.5 | 0.11 |
25 | 1" | 44 | 30 | 0.22 |
32 | 1"1/4 | 57 | 33 | 0.37 |
40 | 1"1/2 | 64 | 40 | 0.52 |
50 | 2" | 77 | 43 | 0.68 |
MANCHON REDUIT TARAUDAGE NPT – INOX 304L -316L
DN | Filetage " | Filetage " | ø ext mm | Long.mm | Poids kg |
8-6 | 1/4" | 1/8" | 19 | 35 | 0.10 |
10-8 | 3/8" | 1/4" | 22 | 38 | 0.14 |
15-8 | 1/2" | 1/4" | 28 | 48 | 0.21 |
15-10 | 1/2" | 3/8" | 28 | 48 | 0.20 |
20-10 | 3/4" | 3/8" | 35 | 51 | 0.24 |
20-15 | 3/4" | 1/2" | 35 | 51 | 0.22 |
25-15 | 1" | 1/2" | 44 | 60 | 0.50 |
25-20 | 1" | 3/4" | 44 | 60 | 0.48 |
32-25 | 1"1/4 | 1" | 57 | 67 | 0.92 |
40-32 | 1"1/2 | 1"1/4 | 64 | 79 | 1.30 |
50-40 | 2" | 1"1/2 | 77 | 86 | 1.65 |
MAMELON HEXAGONAL FILETAGE NPT – INOX 304L -316L
DN | DN " | Long.mm | Poids kg |
6 | 1/8" | 26 | 0.02 |
8 | 1/4" | 39 | 0.03 |
10 | 3/8" | 43 | 0.05 |
15 | 1/2" | 51 | 0.07 |
20 | 3/4" | 55 | 0.12 |
25 | 1" | 60 | 0.21 |
32 | 1"1/4 | 65 | 0.40 |
40 | 1"1/2 | 68 | 0.55 |
50 | 2" | 71 | 0.75 |
REDUCTION HEXAGONALE MALE- MALE FILETAGE NPT – INOX 304L -316L
DN | Filetage " | Filetage 3 | Long.mm | Poids kg |
8-6 | 1/4" | 1/8" | 36 | 0.04 |
10-8 | 3/8" | 1/4" | 42 | 0.06 |
15-10 | 1/2" | 3/8" | 42 | 0.08 |
20-15 | 3/4" | 1/2" | 48 | 0.13 |
25-20 | 1" | 3/4" | 54 | 0.38 |
32-25 | 1"1/4 | 1" | 60 | 0.61 |
40-32 | 1"1/2 | 1"1/4 | 62 | 0.85 |
50-40 | 2" | 1"1/2 | 66 | 0.91 |
REDUCTION HEXAGONALE MALE- FEMELLE FILETAGE NPT – INOX 304L -316L
DN | Filetage | Filetage | Long.mm | Poids kg |
8-6 | 1/4" | 1/8" | 17 | 0.03 |
10-8 | 3/8" | 1/4" | 19 | 0.03 |
15-10 | 1/2" | 3/8" | 22 | 0.04 |
20-15 | 3/4" | 1/2" | 25 | 0.05 |
25-20 | 1" | 3/4" | 28 | 0.09 |
32-25 | 1"1/4 | 1" | 29 | 0.22 |
40-32 | 1"1/2 | 1"1/4 | 31 | 0.38 |
50-40 | 2" | 1"1/2 | 33 | 0.47 |
BOUCHON MALE TETE HEXAGONALE FILETAGE NPT – INOX 304L -316L
DN | DN " | Long.mm | Poids kg |
6 | 1/8" | 16 | 0.01 |
8 | 1/4" | 21 | 0.03 |
10 | 3/8" | 23 | 0.04 |
15 | 1/2" | 25 | 0.07 |
20 | 3/4" | 30 | 0.13 |
25 | 1" | 34 | 0.22 |
32 | 1"1/4 | 37 | 0.42 |
40 | 1"1/2 | 39 | 0.58 |
50 | 2" | 42 | 0.99 |
BOUCHON FEMELLE TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Long.mm | Poids kg |
6 | 1/8" | 16 | 19 | 0.03 |
8 | 1/4" | 19 | 25 | 0.05 |
10 | 3/8" | 22 | 25 | 0.08 |
15 | 1/2" | 28 | 32 | 0.12 |
20 | 3/4" | 35 | 37 | 0.20 |
25 | 1" | 44 | 41 | 0.31 |
32 | 1"1/4 | 57 | 44 | 0.60 |
40 | 1"1/2 | 64 | 44 | 0.73 |
50 | 2" | 77 | 48 | 1.05 |
BOSSAGE à SOUDER TARAUDAGE NPT – INOX 304L -316L
DN (mm) | DN (pouce) | D1 (mm) | D2 (mm) | D3 (mm) | F (pouce) | L1 (mm) | L2 (mm) | Poids (kg) |
8 | 1/4" | 28 | 11 | 14 | 1/4" | 30 | 9 | 0.08 |
10 | 3/8" | 32 | 14 | 17.4 | 3/8" | 30 | 9 | 0.09 |
15 | 1/2" | 38 | 17 | 21.6 | 1/2" | 33.5 | 9 | 0.15 |
20 | 3/4" | 45 | 22 | 26.9 | 3/4" | 35 | 10 | 0.23 |
25 | 1" | 63 | 28 | 33.6 | 1" | 43 | 10 | 0.45 |
32 | 1"1/4 | 68 | 36 | 42.4 | 1"1/4 | 48 | 10 | 0.73 |
40 | 1"1/2 | 76 | 42 | 48.5 | 1"1/2 | 51 | 10 | 1.05 |
50 | 2" | 95 | 54 | 60.9 | 2" | 57.5 | 10 | 1.34 |
COUDE 90° FEMELLE-FEMELLE TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Long.mm | Poids kg |
6 | 1/8" | 22 | 21 | 0.08 |
8 | 1/4" | 25 | 25 | 0.15 |
10 | 3/8" | 33 | 28 | 0.29 |
15 | 1/2" | 38 | 33 | 0.42 |
20 | 3/4" | 46 | 38 | 0.67 |
25 | 1" | 56 | 44 | 1.13 |
32 | 1"1/4 | 62 | 51 | 1.27 |
40 | 1"1/2 | 75 | 60 | 2.41 |
50 | 2" | 84 | 64 | 2.70 |
COUDE 90° MALE-FEMELLE TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Filetage | Long.mm | Poids kg |
6 | 1/8" | 22 | 1/8" | 25 | 0.07 |
8 | 1/4" | 25 | 1/4" | 32 | 0.13 |
10 | 3/8" | 33 | 3/8" | 38 | 0.27 |
15 | 1/2" | 38 | 1/2" | 41 | 0.45 |
20 | 3/4" | 46 | 3/4" | 48 | 0.67 |
25 | 1" | 56 | 1" | 57 | 1.09 |
32 | 1"1/4 | 62 | 1"1/4 | 66 | 1.53 |
40 | 1"1/2 | 75 | 1"1/2 | 71 | 2.40 |
50 | 2" | 84 | 2" | 84 | 3.80 |
COUDE 45° FEMELLE-FEMELLE TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Filetage | Long.mm | Poids kg |
6 | 1/8" | 22 | 1/8" | 17 | 0.07 |
8 | 1/4" | 25 | 1/4" | 19 | 0.12 |
10 | 3/8" | 33 | 3/8" | 22 | 0.24 |
15 | 1/2" | 38 | 1/2" | 25 | 0.33 |
20 | 3/4" | 46 | 3/4" | 28 | 0.55 |
25 | 1" | 56 | 1" | 33 | 0.90 |
32 | 1"1/4 | 62 | 1"1/4 | 35 | 1.10 |
40 | 1"1/2 | 75 | 1"1/2 | 43 | 1.95 |
50 | 2" | 84 | 2" | 44 | 2.22 |
TE TROIS BRANCHES FEMELLES TARAUDAGE NPT – INOX 304L -316L
DN | DN " | ø ext mm | Filetage " | Long.mm | Poids kg |
8 | 1/4" | 25 | 1/4" | 25 | 0.18 |
10 | 3/8" | 33 | 3/8" | 28 | 0.37 |
15 | 1/2" | 38 | 1/2" | 33 | 0.55 |
20 | 3/4" | 46 | 3/4" | 38 | 0.83 |
25 | 1" | 56 | 1" | 44 | 1.42 |
32 | 1"1/4 | 62 | 1"1/4 | 51 | 1.70 |
40 | 1"1/2 | 75 | 1"1/2 | 60 | 3.20 |
50 | 2" | 84 | 2" | 64 | 3.50 |
UNION FEMELLE-FEMELLE TARAUDAGE NPT – INOX 304L -316L
DN | DN " | Filetage | Long.mm | Poids kg |
8 | 1/4" | 1/4" | 41 | 0.18 |
10 | 3/8" | 3/8" | 46 | 0.33 |
15 | 1/2" | 1/2" | 49 | 0.36 |
20 | 3/4" | 3/4" | 57 | 0.54 |
25 | 1" | 1" | 63 | 0.77 |
32 | 1"1/4 | 1"1/4 | 72 | 0.98 |
40 | 1"1/2 | 1"1/2 | 78 | 1.55 |
50 | 2" | 2" | 90 | 2.15 |
UNION MALE-FEMELLE FILETAGE NPT – INOX 304L -316L
DN | DN " | Filetage | Long.mm | Poids kg |
8 | 1/4" | 1/4" | 57 | 0.21 |
10 | 3/8" | 3/8" | 61 | 0.44 |
15 | 1/2" | 1/2" | 69 | 0.45 |
20 | 3/4" | 3/4" | 77 | 0.61 |
25 | 1" | 1" | 87 | 0.95 |
32 | 1"1/4 | 1"1/4 | 98 | 1.20 |
40 | 1"1/2 | 1"1/2 | 100 | 1.90 |
50 | 2" | 2" | 120 | 2.70 |
EMBOUT MALE NPT – Longueur 50.8 mm – schedule 80S- INOX 304L -316L
DN | DN " | ø ext mm | Poids kg |
8 | 1/4" | 13.7 | 0.04 |
10 | 3/8" | 17.1 | 0.05 |
15 | 1/2" | 21.3 | 0.08 |
20 | 3/4" | 26.7 | 0.11 |
25 | 1" | 33.4 | 0.16 |
32 | 1"1/4 | 42.2 | 0.22 |
40 | 1"1/2 | 48.3 | 0.27 |
50 | 2" | 60.3 | 0.37 |
EMBOUT MALE NPT – Longueur 101.6 mm – schedule 80S- INOX 304L -316L
DN | DN " | ø ext mm | Poids kg |
8 | 1/4" | 13.7 | 0.08 |
10 | 3/8" | 17.1 | 0.11 |
15 | 1/2" | 21.3 | 0.16 |
20 | 3/4" | 26.7 | 0.22 |
25 | 1" | 33.4 | 0.33 |
32 | 1"1/4 | 42.2 | 0.45 |
40 | 1"1/2 | 48.3 | 0.54 |
50 | 2" | 60.3 | 0.75 |
MAMELON NPT – Longueur 50.8 mm – schedule 80S- INOX 304L -316L
DN | DN " | Poids kg |
8 | 1/4" | 0.04 |
10 | 3/8" | 0.05 |
15 | 1/2" | 0.08 |
20 | 3/4" | 0.11 |
25 | 1" | 0.16 |
32 | 1"1/4 | 0.22 |
40 | 1"1/2 | 0.27 |
50 | 2" | 0.37 |
MAMELON NPT – Longueur 76.1 mm – schedule 80S- INOX 304L -316L
DN | DN " | Poids kg |
8 | 1/4" | 0.06 |
10 | 3/8" | 0.08 |
15 | 1/2" | 0.12 |
20 | 3/4" | 0.17 |
25 | 1" | 0.24 |
32 | 1"1/4 | 0.34 |
40 | 1"1/2 | 0.41 |
50 | 2" | 0.56 |
MAMELON NPT – Longueur 101.6 mm – schedule 80S- INOX 304L -316L
DN | DN " | Poids kg |
8 | 1/4" | 0.08 |
10 | 3/8" | 0.11 |
15 | 1/2" | 0.16 |
20 | 3/4" | 0.22 |
25 | 1" | 0.33 |
32 | 1"1/4 | 0.45 |
40 | 1"1/2 | 0.54 |
50 | 2" | 0.75 |
MANCHON SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 22 | 14.3 | 28 | 0.06 |
10 | 3/8" | 26 | 17.8 | 28 | 0.06 |
15 | 1/2" | 32 | 22.1 | 35 | 0.12 |
20 | 3/4" | 36 | 27.4 | 35 | 0.15 |
25 | 1" | 45 | 34.1 | 37 | 0.24 |
32 | 1"1/4 | 55 | 42.9 | 42 | 0.33 |
40 | 1"1/2 | 60 | 49.1 | 54 | 0.43 |
50 | 2" | 75 | 61.4 | 57 | 0.76 |
DEMI-MANCHON SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 22 | 14.3 | 28 | 0.06 |
10 | 3/8" | 26 | 17.8 | 28 | 0.07 |
15 | 1/2" | 32 | 22.1 | 35 | 0.15 |
20 | 3/4" | 36 | 27.4 | 35 | 0.18 |
25 | 1" | 45 | 34.1 | 37 | 0.31 |
32 | 1"1/4 | 55 | 42.9 | 42 | 0.43 |
40 | 1"1/2 | 60 | 49.1 | 54 | 0.46 |
50 | 2" | 75 | 61.4 | 57 | 0.93 |
MANCHON REDUIT SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | ø int red mm | Long.mm | Poids kg |
8-6 | 1/4"-1/8" | 22 | 14.3 | 10.9 | 28 | 0.11 |
10-8 | 3/8"-1/4" | 26 | 17.8 | 14.3 | 28 | 0.14 |
15-10 | 1/2"-3/8" | 32 | 22.1 | 17.8 | 35 | 0.16 |
20-15 | 3/4"-1/2" | 36 | 27.4 | 22.1 | 35 | 0.17 |
25-20 | 1"-3/4" | 45 | 34.1 | 27.4 | 37 | 0.35 |
32-25 | 1"1/4-1" | 55 | 42.9 | 34.1 | 42 | 0.31 |
40-32 | 1"1/2-1"1/4 | 60 | 49.1 | 42.9 | 54 | 0.55 |
50-40 | 2"-1"1/2 | 75 | 61.4 | 49.1 | 57 | 1.25 |
BOUCHON FEMELLE SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 22 | 14.3 | 20 | 0.04 |
10 | 3/8" | 26 | 17.8 | 20 | 0.06 |
15 | 1/2" | 32 | 22.1 | 20 | 0.09 |
20 | 3/4" | 36 | 27.4 | 24 | 0.16 |
25 | 1" | 45 | 34.1 | 27 | 0.22 |
32 | 1"1/4 | 55 | 42.9 | 27 | 0.39 |
40 | 1"1/2 | 60 | 49.1 | 28 | 0.55 |
50 | 2" | 75 | 61.4 | 33 | 0.78 |
UNION à SOUDER SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 26 | 14.3 | 41.5 | 0.18 |
10 | 3/8" | 26 | 17.8 | 44 | 0.27 |
15 | 1/2" | 32 | 22.1 | 49 | 0.35 |
20 | 3/4" | 37 | 27.4 | 57 | 0.53 |
25 | 1" | 45 | 34.1 | 63 | 0.73 |
32 | 1"1/4 | 55 | 42.9 | 71 | 1.24 |
40 | 1"1/2 | 63 | 49.1 | 77 | 1.49 |
50 | 2" | 76 | 51.4 | 90 | 2.42 |
COUDE 90° SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 22 | 14.3 | 21 | 0.14 |
10 | 3/8" | 26 | 17.8 | 25 | 0.12 |
15 | 1/2" | 33 | 22.1 | 28 | 0.25 |
20 | 3/4" | 38 | 27.4 | 34 | 0.33 |
25 | 1" | 46 | 34.1 | 38 | 0.52 |
32 | 1"1/4 | 55 | 42.9 | 44 | 0.72 |
40 | 1"1/2 | 61 | 49.1 | 50 | 0.93 |
50 | 2" | 75 | 61.4 | 60 | 1.57 |
COUDE 45° SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 22 | 14.3 | 19 | 0.12 |
10 | 3/8" | 26 | 17.8 | 20 | 0.23 |
15 | 1/2" | 33 | 22.1 | 23 | 0.31 |
20 | 3/4" | 38 | 27.4 | 27 | 0.53 |
25 | 1" | 46 | 34.1 | 30 | 0.86 |
32 | 1"1/4 | 55 | 42.9 | 34 | 1.05 |
40 | 1"1/2 | 61 | 49.1 | 35 | 1.85 |
50 | 2" | 75 | 61.4 | 43 | 2.1 |
TE 3 BRANCHES SW INOX 304L -316L
DN | DN " | ø ext mm | ø int mm | Long.mm | Poids kg |
8 | 1/4" | 22 | 14.3 | 21 | 0.14 |
10 | 3/8" | 26 | 17.8 | 24 | 0.18 |
15 | 1/2" | 33 | 22.1 | 26 | 0.31 |
20 | 3/4" | 38 | 27.4 | 33 | 0.42 |
25 | 1" | 46 | 34.1 | 38 | 0.63 |
32 | 1"1/4 | 55 | 42.9 | 43 | 0.98 |
40 | 1"1/2 | 61 | 49.1 | 48 | 1.31 |
50 | 2" | 75 | 61.4 | 58 | 2.07 |