Bride tournante emboutie

BRIDE TOURNANTE EMBOUTIE ISO INOX 304L et INOX 316L

Cette bride tournante emboutie est aussi appelée “BRIDE POINT BLEUE”
DNPNø tube mmA ø extérieur mmB entraxe mmnb trou x C ø mmD ø intérieur mmE Epaisseur mmPoids (kg)
15PN 10/1621.395654 x 13.52430.20
20PN 10/1626.9105754 x 13.53030.24
25PN 10/1633.7115854 x 13.53730.26
32PN 10/1642.41401004 x 17.54630.42
40PN 1048.31501104 x 185430.61
40PN 1648.31501104 x 185440.67
50PN 1060.31651254 x 186530.75
50PN 1660.31651254 x 186540.84
65PN 1076.11851454 x 188130.95
65PN 1676.11851454 x 188141.07
80PN 10/1688.92001608 x 189441.10
100PN 10/16114.32201808 x 1811941.30
125PN 10/16139.72502108 x 1814551.80
150PN 10/16168.32852408 x 2217352.38
200PN 10219.13402958 x 2222563.41
200PN 16219.134029512 x 2222563.41
250PN 10273.039535012 x 2227964.05
300PN 10323.944540012 x 2232965.15
350PN 10355.650546016 x 2236289.82
400PN 10406.456551516 x 26413811.85
450PN 10457.261556520 x 26465813.1
500PN 10508.067062020 x 26517814.65

BRIDE TOURNANTE EMBOUTIE ISO ACIER ZINGUE BICHROMATE A37

DNPNø tube mmA ø extérieur mmB entraxe mmnb trou x C ø mmD ø intérieur mmE Epaisseur mmPoids (kg)
15PN 10/1621.395654 x 13.52430.20
20PN 10/1626.9105754 x 13.53030.24
25PN 10/1633.7115854 x 13.53730.26
32PN 10/1642.41401004 x 17.54630.42
40PN 10/1648.31501104 x 185440.61
50PN 10/1660.31651254 x 186540.84
65PN 10/1676.11851454 x 188140.95
80PN 10/1688.92001608 x 189441.10
100PN 10/16114.32201808 x 1811941.30
125PN 10/16139.72502108 x 1814551.80
150PN 10/16168.32852408 x 2217352.38
200PN 10219.13402958 x 2222563.41
250PN 10273.039535012 x 2227964.05
300PN 10323.944540012 x 2232965.15
350PN 10355.650546016 x 2236289.82
400PN 10406.456551516 x 26413811.85
450PN 10457.261556520 x 26465813.1
500PN 10508.067062020 x 26517814.65

BRIDE TOURNANTE EMBOUTIE METRIQUE INOX 304L et INOX 316L

DNPNø tube mmA ø extérieur mmB entraxe mmnb trou x C ø mmD ø intérieur mmE Epaisseur mmPoids (kg)
40PN 10431501104 x 184830.61
40PN 16431501104 x 184840.67
50PN 10541651254 x 185830.75
50PN 16541651254 x 185840.84
65PN 10731851454 x 187830.95
65PN 16731851454 x 187841.07
80PN 10/16852001608 x 189041.10
100PN 10/161042201808 x 1811041.30
125PN 10/161292502108 x 1813551.80
150PN 10/161542852408 x 2216052.38
200PN 102043402958 x 2221263.41
200PN 1620434029512 x 2221263.41
250PN 1025439535012 x 2226264.05
300PN 1030444540012 x 2231265.15